Program name: | History of Georgia |
Study Level: | Graduate |
Program leader: | Sanadze Manana |
Study language: | Georgian |
Qualification: | MA in History of Georgia |
Program capacity: | 120 |
Program permission: | Individuals holding a bachelor's degree or an equivalent academic qualification in fields such as the humanities, arts, social sciences, behavioral sciences, interdisciplinary studies, or legal studies are eligible for admission to the second level of academic higher education. Admission is contingent upon the outcomes of both the common master's examinations and intra-university assessments. Alternatively, in accordance with Minister of Education and Science of Georgia Decree No. 224/N (issued on December 29, 2011), prospective master's program candidates may also be admitted based on specific criteria outlined in the aforementioned decree. For those aspiring to enroll in a master's program, successful entry into the intra-university examination is contingent upon surpassing the predefined minimum competency threshold, as stated by Georgian legislation. The intra-university examination encompasses a written assessment of English language proficiency and an oral examination in the field of specialization, specifically the History of Georgia. The University website provides indicative topics for these examinations. Applicants may be exempted from the English language assessment if they can present an internationally recognized certificate or a diploma/attachment/certificate of completion from their bachelor's program, demonstrating proficiency in the English language at the B2 level or higher. Detailed information pertaining to program admission and enrollment procedures can be found on the University of Georgia's official website at www.ug.edu.ge, specifically under the "Undergraduate and Graduate Regulations" section, which can be accessed through this link: https://www.ug.edu.ge/storage/documentations/May2018/k3uNR2Nr3SSLKuErcsvd.pdf. |
Program goals: | The program aims at training a highly qualified specialist with professional skills in the history of Georgia. The program, applying modern methods of teaching history and based on the contemporary knowledge of the discipline, ensures the training of a specialist with research skills and competencies according second level of high education, who will have a deep and systematic knowledge of the field and the skills to act adequately in a multidisciplinary environment. The master-degree holder in history will be able to pursue his/her studies at the third level of higher education, in doctorate and/or to be employed in almost all fields related to service and communication: state and non-governmental structures of various profiles, international and non-governmental organizations, foundations, libraries, public service, local and regional administrations, history and ethnology Institute, archives, museums, National Agency for Cultural Heritage Preservation of Georgia, National Center of Manuscripts, tourism and mass media, publishing houses, etc. |
Methods for Attaining Learning Outcomes: | |
Learning outcomes: | Knowledge and understanding The graduate:
Skills The graduate:
Responsibility and autonomy The graduate:
|
Date of approval: | 06-11-2008 |
Approval protocol number: | 50 |
Date of program update: | |
Update protocol number: | 38/19 |
Program details: | |
Teaching Process Characteristics: | To obtain the Master's degree in Georgian History, a student needs to accumulate 120 credits comprising the core subjects of the program - 99 ECTS (including: Master's thesis in history - 30 ECTS) and elective subjects of the program: 21 ECTS. |
Code | Subject | ECTS | Semester |
HIST5111 | Medieval Georgian Historiography | 6 | 1 |
HIST5128 | Historical Research Methods | 6 | 1 |
HIST5231 | Ancient and Medieval Foreign Language Sources on History of Georgia | 6 | 1 |
HIST6151 | “Kartvelta Tskhovreba” (The Georgian Chronicles): Historical Analysis | 6 | 1 |
HIST5115 | Georgian Oral History and mythology | 6 | 2 |
HIST5150 | The History of Georgian Church | 3 | 2 |
HIST5223 | 6 | 2 | |
HIST5241 | Modern and Contemporary History of Georgia | 6 | 2 |
HIST5230 | Contemporary History of Georgia ( from the democratic republic until modern Georgia) | 6 | 3 |
HIST5235 | Internship | 6 | 3 |
HIST5250 | History of Socio-Economic Development of Georgia | 6 | 3 |
HIST6110 | Georgian legal Sources and the history of political institutions in Georgia | 6 | 3 |
HIST6220 | Master's thesis in Georgian History | 30 | 4 |
Credits sum: | 99 |
Code | Subject | ECTS | |
ARAB5130 | Arabic Language I | 6 | |
ENGL5140 | English Language B2+ | 6 | |
HIST5121 | Historical Geography of Georgia | 3 | |
KART5110 | Academic Writing and Research | 6 | |
KART5130 | Old Georgian Language | 3 | |
PERS5130 | Persian Language I | 6 | |
TURK5130 | Turkish Language I | 6 | |
ARAB5230 | Arabic Language II | 6 | |
ARME5130 | Old Armenian I | 3 | |
ARME5230 | Old Armenian II | 3 | |
GREK5110 | Ancient Greek Language I | 3 | |
HIST5141 | Diplomatics of Georgia | 3 | |
LATN5110 | Latin Language I | 3 | |
MGMT6130 | Project Management | 6 | |
PERS5230 | Persian Language II | 6 | |
TURK5230 | Turkish Language II | 6 | |
ARAB6130 | Arabic Language III | 6 | |
GREK5210 | Ancient Greek Language II | 3 | |
HIST5142 | Fighting of Georgian Nation against Tsarist Russia in XIX and beginning of XX cc. | 6 | |
LATN5210 | Latin Language II | 3 | |
PALE5237 | Georgian Paleography | 3 | |
PERS6130 | Persian Language III | 6 | |
TURK6130 | Turkish Language III | 6 | |
Credits sum: | 108 |
Evaluation system
Weekly review |
24 point / 24%; |
Research Paper |
16 point/ 16%; |
Midterm exams |
25 point / 25%; |
Final exam |
35 point / 35% |
Point | GPA | The university assessment | The general assessment in Georgia | |
97-100 | 4,00 | A+ | A | Excellent |
94-96 | 3,75 | A | ||
91-93 | 3,50 | A- | ||
87-90 | 3,25 | B+ | Very good | |
84-86 | 3,00 | B | B | |
81-83 | 2,75 | B- | ||
77-80 | 2,50 | C+ | C | good |
74-76 | 2,25 | C | ||
71-73 | 2,00 | C- | ||
67-70 | 1,75 | D+ | D | Satisfactory |
64-66 | 1,50 | D | ||
61-63 | 1,25 | D- | ||
51-60 | 1,00 | E | E | Sufficient |
Not passed | ||||
41-50 | FX | FX | Insufficient | |
<40 | F | F | Failed |