Program name: | Business Administration |
Study Level: | Graduate |
Program leader: | Maia Amashukeli Eka Gegeshidze Goliadze Natia |
Study language: | Georgian, with some English components |
Qualification: | Master of Business Administration |
Program capacity: | 120 |
Program permission: | To confirm their level of English proficiency, students can provide international certificates from the following exams: • TOEFL IBT with a minimum score of 80. • IELTS with a minimum score of 6.5. • PTE General at a minimum B2 level. • FCE at a minimum B level. • CPE at a passing level. • CAE at a passing level. Students who have achieved a B2/2 level of English at the University of Georgia will also be recognized. For students who do not possess a certificate of English language proficiency, the University of Georgia will administer an appropriate B2 level test. Achieving a score of 70% on the test will be considered proof of competence. To earn the academic degree of Master of Business Administration, students need to accumulate 120 (ECTS) credits. In order to receive the Master's degree in Business Administration, students must complete the core subjects of the Master's program in Business Administration (78 ECTS), which includes the Master's research paper in business management (30 ECTS), and pass at least one subject (6 ECTS) within the scope of their competences from the mandatory elective block. The remaining credits (42 ECTS) must be earned from the optional subjects within the program. |
Program goals: | The aim of Master Business Administration program is to give graduates modern, deep and systematic knowledge in various functional areas of business management. The Master of Business Administration program is focused on preparing highly qualified, competitive, professional specialists which is expressed in the development of managerial skills of the graduate, as well as improve their knowledge and practical skills to enable the graduate to work as a middle and senior managers for local and international companies. |
Methods for Attaining Learning Outcomes: |
|
Learning outcomes: | Systematically and in depth discusses modern concepts, approaches, theories and models related to various functional areas of business management. While applying the basic marketing concepts, he/she critically and argumentatively examines the peculiarities of the company's strategic planning, components of the marketing plan, target markets, overall strategy of firm positioning, and the means of communication of the company. By identifying and analyzing challenges arising from the dynamic environment, as well as within the realms of organizational process management and the functional business landscape, he/she formulates contemporary business strategies. Using modern economic theories and models, he/she independently makes managerial decisions in terms of maximization of profits, price determination, analysis of costs in various markets. Independently conducts a project or paper of a research or practical nature, which includes tasks such as budget development, performance report characterization, and research on company product categories or brand marketing. Effectively introduces the results of the research/practical project using appropriate communication and information technologies. In response to the comprehensive analysis of the issue and potential solutions, generates recommendations or conclusions in a suitable written and oral format, while adhering to academic standards and ethical norms. Considering accounting concepts, assumptions, and principles, assesses the company's profitability by addressing cost accounting matters, constructing financial statements, and maintaining adherence to both accounting and ethical principles throughout this process. Taking into account its own professional interests and the peculiarities of the learning process, independently determines the need to continue the learning process at the next level. Understands the ethical issues arising in the process of managerial activities |
Date of approval: | 11-23-2004 |
Approval protocol number: | 2 |
Date of program update: | |
Update protocol number: | 52-19 |
Program details: | |
Teaching Process Characteristics: | To earn a master's degree in business administration, a student must accumulate 120 (ECTS) credits. To achieve this, the student must complete the core subjects of the Master of Business Administration program (78 ECTS), which includes a master's thesis in business management (30 ECTS). Additionally, the student must pass at least one subject (6 ECTS) from the mandatory elective block within the scope of their competencies. The remaining credits (42 ECTS) must be earned from the elective subjects within the program. |
Code | Subject | ECTS | Semester |
ACCT5110 | Financial Accounting | 6 | 1 |
ECON5110 | Managerial Economics | 6 | 1 |
MGMT6130 | Project Management | 6 | 1 |
MKTG5110 | Marketing Management | 6 | 1 |
ACCT5210 | Managerial Accounting | 6 | 2 |
BUSN5210 | Business-Communications | 6 | 2 |
MGMT5230 | Strategic Management | 6 | 2 |
FINA5250 | Financial Management | 6 | 3 |
BUSN6200 | Master Thesis in Business Administration | 30 | 4 |
Credits sum: | 78 |
Code | Subject | ECTS | |
BUSN6120 | Business Ethics | 6 | |
FINA5210 | Insurance and Risk Management | 6 | |
FINA6239 | Bank Management | 6 | |
MGMT4550 | Leadership | 6 | |
MGMT6110 | Organization Behavior | 6 | |
BLCH5230 | Business processes | 6 | |
COMM5111 | Public Relations | 6 | |
COMM6155 | Online Communications | 6 | |
INFO5277 | Decision Modeling in MS Excel | 6 | |
LAWB6190 | Economic activity and taxation | 6 | |
LAWC5131 | Commercial Mediation for Master’s | 6 | |
MGMT6120 | International Business | 6 | |
MKTG5161 | Marketing Communications | 6 | |
MKTG5210 | Consumer Behavior | 6 | |
MKTG6130 | Brand Management | 6 | |
PHMA5210 | Health Management | 6 | |
ADVM5215 | Advertising | 6 | |
BLCH5140 | Innovative business models | 6 | |
BUSN5110 | Business Structuring & Decision Making | 6 | |
BUSN5668 | Entrepreneurship | 6 | |
BUSN6015 | Strategic Planning | 6 | |
COMM5140 | Media Planning and Selling | 6 | |
ECON6270 | International Economic Policy | 6 | |
FINA6159 | International Finances | 6 | |
FINA6160 | Investment | 6 | |
LAWB6313 | Georgian Tax System | 6 | |
MGMT5110 | Operations Management | 6 | |
MGMT5210 | Human Resource Management | 6 | |
MKTG6110 | Market Researches | 6 | |
MKTG6155 | E-Commerce and Online Marketing | 6 | |
MKTG6515 | Sales Management | 6 | |
Credits sum: | 186 |
Code | Subject | ECTS | |
BUSN6550 | Resarch Methods | 6 | |
KART5110 | Academic Writing and Research | 6 | |
STAT5111 | Business Statistics | 6 | |
Credits sum: | 18 |
Evaluation system
Weekly review |
24 point / 24%; |
Research Paper |
16 point/ 16%; |
Midterm exams |
25 point / 25%; |
Final exam |
35 point / 35% |
Point | GPA | The university assessment | The general assessment in Georgia | |
97-100 | 4,00 | A+ | A | Excellent |
94-96 | 3,75 | A | ||
91-93 | 3,50 | A- | ||
87-90 | 3,25 | B+ | Very good | |
84-86 | 3,00 | B | B | |
81-83 | 2,75 | B- | ||
77-80 | 2,50 | C+ | C | good |
74-76 | 2,25 | C | ||
71-73 | 2,00 | C- | ||
67-70 | 1,75 | D+ | D | Satisfactory |
64-66 | 1,50 | D | ||
61-63 | 1,25 | D- | ||
51-60 | 1,00 | E | E | Sufficient |
Not passed | ||||
41-50 | FX | FX | Insufficient | |
<40 | F | F | Failed |