
| Program name: | Business Administration (3 years) |
| Study Level: | Undergraduate |
| Program leader: | Maia Amashukeli Goliadze Natia |
| Study language: | Georgian |
| Qualification: | Bachelor of Business Administration |
| Program permission: | Students are enrolled at the first level of academic higher education (undergraduate programs) based on the results of unified national exams or the order of the Minister of Education and Science of Georgia No. 224/N (December 29, 2011), passing administrative registration, and the order of the presidents. At the unified national exams, students must pass Georgian and English, as well as mathematics and/or one of the additional subjects in history. The right to study in the program can be obtained by a student of another faculty of the University of Georgia or a bachelor's program of another higher educational institution based on internal and external mobility (by the requirements of the Georgian legislation and the regulation of the educational process of the University of Georgia). |
| Program goals: | The goal of the program is for the graduate to acquire knowledge based on modern and latest trends in the field of business administration, to introduce strategic, operational,, financial, administrative, cultural-ethical aspects of management, to develop the social responsibility of business and the importance of corporate ethical norms/principles so that the graduate can be employed in local and international organizations in middle and low positions. |
| Methods for Attaining Learning Outcomes: |
|
| Learning outcomes: | Outcomes 1. Examines the fundamental theories and principles of business management |
| Date of approval: | 04-15-2024 |
| Approval protocol number: | 09PDC6014-02 |
| Date of program update: | |
| Update protocol number: | 09PDC6048-01 |
| Program details: | In the initial semesters of education, the study of basic courses is provided, the learning outcomes of which correspond to the goals and outcomes of the program and serve to develop general field competencies. The content and logical sequence of the main courses provide an opportunity to delve into specific modules, which will provide the graduate with qualifications relevant and employment market-oriented competencies. The program is designed in such a way that the differentiation of students in the direction of language competencies is considered. The program ensures the development of English language skills for the graduate student that corresponds to the B2 level of the Common European Framework of Reference for Languages (CEFR), and the free credits of the program include alternative levels of English if the student's competence at the time of entering the program does not correspond to the B2/2 level (A2 to B2/1 inclusive) ). In particular:
|
| Teaching Process Characteristics: | In order to obtain the academic degree of Bachelor in Business Administration, the student needs to accumulate 180 ECTS, which means: passing the main subjects of the program, which includes 126 ECTS, as well as 24 ECTS from the mandatory elective blocks of the program: 12 ECTS from the STEM block and 12 ECTS from the humanitarian-social block. And the remaining credits can be filled by the student from other subjects of the bachelor's program. |
| Code | Subject | ECTS | Semester |
| COIN1515 | Comparative and International Education | 6 | 1,2 |
| LAWB1177 | Thinking and Morality | 6 | 1,2 |
| LITR1212 | The great Books | 6 | 1,2 |
| HIST1222 | History of Russian occupation in Georgia | 6 | 1,2 |
| POLI2260 | Basics of Political Ideologies | 6 | 1,2 |
| ANTH3130 | Basics of Cultural Anthropology | 6 | 1,2 |
| HIST1118 | Civilizations and Mankind Development | 6 | 1,2 |
| LAWB1195 | Citizenship in the modern world | 6 | 1,2 |
| HIST1230 | Introduction to the History of Georgia | 6 | 1,2 |
| Total ECTS to be taken: | 12 | ||
| Code | Subject | ECTS | Semester |
| ACCT3320 | managerial accounting (intermediate level) | 6 | 5 |
| ACCT4212 | International Standards of Financial Accounting | 6 | 5 |
| ACCT2216 | Taxation | 6 | 6 |
| ACCT3216 | Financial Accounting (Intermediate) | 6 | 6 |
| ACCT4230 | The Principles of Audit | 6 | 6 |
| Total ECTS to be taken: | 30 | ||
| Code | Subject | ECTS | Semester |
| MGMT3151 | Change Management | 6 | 5 |
| MKTG4190 | Supply Chain Management | 6 | 5 |
| BUSN4251 | Project and Thesis in Business Adminsitration | 30 | 6 |
| MGMT2211 | International Business | 6 | 6 |
| MGMT2212 | Entrepreneurship | 6 | 6 |
| MGMT3121 | Basics of Organizational Behavior | 6 | 6 |
| Total ECTS to be taken: | 60 | ||
| Code | Subject | ECTS | Semester |
| MKTG2609 | Marketing Communications | 6 | 5 |
| MKTG3220 | Marketing Researches | 6 | 5 |
| MKTG4110 | Brand Management | 6 | 6 |
| MKTG4220 | E-commerce and Online Marketing | 6 | 6 |
| MKTG4550 | Social Media Marketing | 6 | 6 |
| Total ECTS to be taken: | 30 | ||
| Code | Subject | ECTS | Semester |
| FINA2211 | Principles of Insurance | 6 | 5 |
| FINA2212 | Introduction to banking | 6 | 5 |
| FINA3220 | Fundamentals of the Investment | 6 | 6 |
| FINA4115 | Corporative Finances (intermediate) | 6 | 6 |
| FINA4250 | International Finances | 6 | 6 |
| Total ECTS to be taken: | 30 | ||
| Code | Subject | ECTS | Semester |
| LAWB1155 | Debates and Critical Thinking | 6 | 0 |
| STEM0002 | Ingenuity, entrepreneurship and technology | 6 | 0 |
| STEM0013 | Basics of Cyber Hygiene | 6 | 0 |
| STEM0014 | Hiking - Field Practice | 6 | 0 |
| STEM0018 | AI in Everyday Life | 6 | 0 |
| Total ECTS to be taken: | 12 | ||
| Code | Subject | ECTS | Semester |
| BUSN1310 | Business and Economics | 6 | 1 |
| ENGL2300 | 6 | 1 | |
| MATH1010 | Mathematical Methods I | 6 | 1 |
| ECON1290 | Principles of Microeconomics | 6 | 2 |
| KART1515 | Special Course in the Official Language | 6 | 2 |
| MATH1015 | Mathematical Methods II | 6 | 2 |
| ACCT2122 | Financial Accounting I | 6 | 3 |
| ECON2190 | Principles of Macroeconomics | 6 | 3 |
| MGMT2015 | Basics of Management | 6 | 3 |
| STAT2219 | Statistics | 6 | 3 |
| ACCT2210 | Basics of Managerial Accounting | 6 | 4 |
| ACCT2221 | Financial Accounting II | 6 | 4 |
| MGMT2210 | Fundamentals of the Strategic Management | 6 | 4 |
| MGMT3211 | Human Resource Management | 6 | 4 |
| MKTG2210 | Basics of Marketing | 6 | 4 |
| BUSN1111 | Ethical and legal environment of business | 6 | 5 |
| BUSN3333 | 6 | 5 | |
| BUSN4445 | 6 | 5 | |
| FINA3115 | Principles of Finance | 6 | 5 |
| MGMT3110 | Basics of Operation Management | 6 | 5 |
| BUSN1215 | 6 | 6 | |
| MGMT4220 | Project Management | 6 | 6 |
| MGMT5050 | 12 | 6 | |
| Total ECTS to be taken: | 144 | ||
In order to obtain the academic degree of Bachelor in Business Administration, the student needs to accumulate 180 ECTS, which means: passing the main subjects of the program, which includes 126 ECTS, as well as 24 ECTS from the mandatory elective blocks of the program: 12 ECTS from the STEM block and 12 ECTS from the humanitarian-social block. And the remaining credits can be filled by the student from other subjects of the bachelor's program.
| Point | GPA | The university assessment | The general assessment in Georgia | |
| 97-100 | 4,00 | A+ | A | Excellent |
| 94-96 | 3,75 | A | ||
| 91-93 | 3,50 | A- | ||
| 87-90 | 3,25 | B+ | Very good | |
| 84-86 | 3,00 | B | B | |
| 81-83 | 2,75 | B- | ||
| 77-80 | 2,50 | C+ | C | good |
| 74-76 | 2,25 | C | ||
| 71-73 | 2,00 | C- | ||
| 67-70 | 1,75 | D+ | D | Satisfactory |
| 64-66 | 1,50 | D | ||
| 61-63 | 1,25 | D- | ||
| 51-60 | 1,00 | E | E | Sufficient |
| Not passed | ||||
| 41-50 | FX | FX | Insufficient | |
| <40 | F | F | Failed | |