
| Program name: | Business Analytics (3 years) |
| Study Level: | Undergraduate |
| Program leader: | Keti Tskhadadze Ketevan Nozadze |
| Study language: | Georgian |
| Qualification: | Bachelor of Business Administration |
| Program capacity: | 180 |
| Program permission: | Student enrollment at the first stage of academic higher education (undergraduate programs) is carried out in accordance with the results of the Unified National Examinations or the Order No. 224 / N of the Minister of Education and Science of Georgia (29 December 2011). At the unified national exams, students must pass Georgian and English, as well as mathematics and/or one of the additional subjects in history. The right to study in the program can be obtained by a student of another faculty of the University of Georgia or a bachelor's program of another higher educational institution based on internal and external mobility (by the requirements of the Georgian legislation and the regulation of the educational process of the University of Georgia). |
| Program goals: | Business Analytics is a multidisciplinary program aimed to improve and optimize business processes. The combination of business administration, information technological and mathematical methods play an important role in this program. In addition to basic courses in these disciplines, a number of interdisciplinary courses and practice-oriented components are part of the study. Students will be trained in identifying and solving problems in very diverse fields. |
| Methods for Attaining Learning Outcomes: | • Lecture-seminars |
| Learning outcomes: | Outcomes After completing the program, the graduate:
|
| Date of approval: | 12-02-2024 |
| Approval protocol number: | 09PDC355-04 |
| Date of program update: | |
| Update protocol number: | 09PDC6050-01 |
| Program details: | As part of the program, students will take the compulsory course “Business English” in the first semester. The learning outcomes of the course are aligned with the aims and learning outcomes of the program and ensure the development of the English language competencies required for professional and academic communication.
|
| Teaching Process Characteristics: | To obtain a Bachelor’s degree in Business Analytics, a student is required to complete 180 ECTS. This includes 156 ECTS from the core courses of the program, as well as 18 ECTS from the program’s mandatory elective blocks: 6 ECTS from the Skills Block and 12 ECTS from the Humanities and Social Sciences Block. The remaining 6 ECTS may be completed by taking elective courses offered within the Bachelor’s program. |
| Code | Subject | ECTS | Semester |
| LAWB1155 | Debates and Critical Thinking | 6 | 1 |
| STEM0002 | Ingenuity, entrepreneurship and technology | 6 | 1 |
| STEM0013 | Basics of Cyber Hygiene | 6 | 1 |
| STEM0014 | Hiking - Field Practice | 6 | 1 |
| STEM0018 | AI in Everyday Life | 6 | 1 |
| Total ECTS to be taken: | 6 | ||
| Code | Subject | ECTS | Semester |
| HIST1230 | Introduction to the History of Georgia | 6 | 2,3 |
| MUSI0011 | 6 | 2,3 | |
| COIN1515 | Comparative and International Education | 6 | 2,3 |
| LAWB1177 | Thinking and Morality | 6 | 2,3 |
| LITR1212 | The great Books | 6 | 2,3 |
| HIST1222 | History of Russian occupation in Georgia | 6 | 2,3 |
| POLI2260 | Basics of Political Ideologies | 6 | 2,3 |
| ANTH3130 | Basics of Cultural Anthropology | 6 | 2,3 |
| HIST1118 | Civilizations and Mankind Development | 6 | 2,3 |
| LAWB1195 | Citizenship in the modern world | 6 | 2,3 |
| Total ECTS to be taken: | 12 | ||
| Code | Subject | ECTS | Semester |
| BUAN1010 | Introduction to Business Analytics | 6 | 1 |
| BUSN1310 | Business and Economics | 6 | 1 |
| ENGL2300 | Business English | 6 | 1 |
| MATH3010 | Quantitative methods of business analytics 1 | 6 | 1 |
| BUAN1015 | Basics of Business Modeling | 6 | 2 |
| KART1515 | Special Course in the Official Language | 6 | 2 |
| MATH3020 | Quantitative methods of business analytics 2 | 6 | 2 |
| MGMT2015 | Basics of Management | 6 | 2 |
| BUAN2030 | Financial and Managerial Accounting | 6 | 3 |
| BUAN2040 | Business Communication for Analytics | 6 | 3 |
| MGMT3211 | Human Resource Management | 6 | 3 |
| BUAN1020 | User Experience (UX) | 6 | 4 |
| BUAN1025 | Business Requirements Analysis and Management | 6 | 4 |
| INFO3025 | Database Basics (MS SQL) | 6 | 4 |
| INFO3212 | Decision Modeling in MS Excel | 6 | 4 |
| MGMT2210 | Fundamentals of the Strategic Management | 6 | 4 |
| BUAN1030 | Data Structures and Analysis | 6 | 5 |
| BUAN3015 | Financial Management | 6 | 5 |
| BUAN3020 | Business Continuity Management | 6 | 5 |
| BUAN3040 | Data Analysis and Visualization | 6 | 5 |
| INFO3139 | Programming Language Python | 6 | 5 |
| BUAN2010 | Functions Analysis: Methods and Techniques | 6 | 6 |
| BUAN2015 | Business Analytics Process Management and Visualization | 6 | 6 |
| BUAN3025 | Business Intelligence | 6 | 6 |
| INFO3045 | Management Information Systems | 6 | 6 |
| MGMT3110 | Basics of Operation Management | 6 | 6 |
| Total ECTS to be taken: | 156 | ||
| Code | Subject | ECTS | |
| ACCT2210 | Basics of Managerial Accounting | 6 | |
| BUAN3010 | Consumer Behavior and Marketing | 6 | |
| BUAN3030 | Basics of Digital Marketing | 6 | |
| BUAN4010 | Cost-benefit Analysis | 6 | |
| BUAN4015 | Risk Management | 6 | |
| BUAN4020 | Entrepreneurship and Innovation | 6 | |
| BUAN4025 | Internship in Business Analytics | 12 | |
| BUAN4030N | Project and Thesis in Business Analytics | 12 | |
| BUSN4240 | Effective Service Strategy | 6 | |
| BUSN4310 | Business Law | 6 | |
| ECON1290 | Principles of Microeconomics | 6 | |
| ECON2190 | Principles of Macroeconomics | 6 | |
| FINA4115 | Corporative Finances (intermediate) | 6 | |
| INFO1115 | MS Office | 6 | |
| INFO3030 | Basics of WEB technologies | 6 | |
| INFO3035N | IT services and project management | 6 | |
| INFO3040 | Artificial intelligence and legal aspects | 6 | |
| INFO3055 | Database Warehouse | 6 | |
| INFO3265 | Personal Data Protection | 6 | |
| LAWB4991 | Law of Entrepreneurs | 6 | |
| MATH3030 | Quantitative methods of business analytics 3 | 6 | |
| MGMT1515 | Business Ethics | 6 | |
| MGMT2211 | International Business | 6 | |
| MGMT3151 | Change Management | 6 | |
| MGMT3221 | Business Communications | 6 | |
| Total ECTS to be taken: | 162 | ||
In order to earn a bachelor's degree in Business Analytics, student is required to collect 180 ECTS, which includes: the program core courses - 150 ECTS, Blocks of university-compulsory elective subjects - 18 ECTS and the remaining credits (12 ECTS) can be filled from the elective courses of Business Analytics.
| Point | GPA | The university assessment | The general assessment in Georgia | |
| 97-100 | 4,00 | A+ | A | Excellent |
| 94-96 | 3,75 | A | ||
| 91-93 | 3,50 | A- | ||
| 87-90 | 3,25 | B+ | Very good | |
| 84-86 | 3,00 | B | B | |
| 81-83 | 2,75 | B- | ||
| 77-80 | 2,50 | C+ | C | good |
| 74-76 | 2,25 | C | ||
| 71-73 | 2,00 | C- | ||
| 67-70 | 1,75 | D+ | D | Satisfactory |
| 64-66 | 1,50 | D | ||
| 61-63 | 1,25 | D- | ||
| 51-60 | 1,00 | E | E | Sufficient |
| Not passed | ||||
| 41-50 | FX | FX | Insufficient | |
| <40 | F | F | Failed | |