Program name: | Entrepreneurship and Innovation |
Study Level: | Graduate |
Program leader: | irakli kashibadze Medea Jangava |
Study language: | English |
Qualification: | Management Masters |
Program capacity: | 120 |
Program permission: | A person with a bachelor's degree or an equivalent academic education has the right to study in the English-language master's program in Entrepreneurship and Innovation, which will be enrolled in the master's program based on the results of the general master's exams and the results of the internal university exams. A person who successfully passes the Common Master's Examinations applies to the University for registration for the In-University Examination, which includes submitting a resume and being interviewed by a Selection Committee for Sectoral Competencies and an English Language Proficiency Test. The topic of the internal university exam (interview) will be posted on the website one month in advance. In addition to the Common Graduate Exam and the In-University Exam (Interview), the applicant must prove English B2 level competence. The following international certificates are accepted as the proof of level of English • TOEFL IBT - Minimum score 80 • IELTS - Minimum score 6.5 • PTE General - Minimum Level B2 • FCE - Minimum Level B • CPE - Pass is sufficient • CAE - Pass is sufficient Applicants who have completed a full bachelor's or master's degree in English are also exempt from testing. Students will also be admitted to the B2 / 2 level of English at the University of Georgia Students who do not have a Certificate of English Language Proficiency will pass the B1 level test at the University of Georgia, where passing 70% of the test will be considered as proof of competency In the English-language Master's program in Entrepreneurship and Innovation, student status can also be obtained on the basis of mobility, in accordance with the rules established by the legislation of Georgia. Enrollment in the master's educational program, or enrollment by transfer from a recognized higher education institution abroad, is carried out within the timeframes and in the manner prescribed by the legislation of Georgia. The right to study in the master's program of entrepreneurship without passing the general master's exams is allowed in accordance with the rules and within the timeframe established by the Ministry of Education and Science of Georgia: An) Master’s Degree candidates who received relevant academic degree certificates of a higher education abroad; B) for foreign citizens (Except for students participating in the Joint Higher Education Program and students participating in the Exchange Education Program), who study / have studied and have received credits / qualifications in a master's degree of a higher education institution recognized in a foreign country in accordance with the legislation of that country; C) For the citizens of Georgia (except for students participating in the joint higher education program and students participating in the exchange education program), who have lived in a foreign country for at least 75 days during one of the semesters while studying at a foreign higher education institution and have obtained credits / qualifications for a master's degree at a higher education institution recognized in accordance with the legislation of that country; D) for master's degree candidates who have been enrolled in a higher education institution in accordance with the procedure established by paragraph 3 of Article 52 of the Law of Georgia on Higher Education; E) for foreign citizens who have obtained the right to continue their education in a higher education institution of Georgia before the enactment of the Law of Georgia on Higher Education and have a document certifying higher education recognized by the state in Georgia. |
Program goals: | The aim of the Master of Education program in Entrepreneurship and Innovation is: ü Masters in Innovation and Technology to have the skills needed to work as a senior manager and be ready to make an independent, relevant business decision in the field of entrepreneurship, innovation and management. In addition, the program will develop master’s skills in identifying promising technologies, trends and directions for a startup or existing company. |
Methods for Attaining Learning Outcomes: | Lecture-seminar - an informative, pre-prepared speech in front of the audience, which explains and interprets the main material of the course. The method includes elements of a survey of the material being explained;
|
Learning outcomes: | |
Date of approval: | 01-01-1900 |
Approval protocol number: | |
Date of program update: | |
Update protocol number: | |
Program details: | |
Teaching Process Characteristics: | To earn an academic degree, a student must earn 120 credits, of which 110 credits (ECTS) are a mandatory component (which includes: 67 ECTS training courses, 13 ECTS internships, 30 ECTS master projects); The remaining 10 credits will be filled from the elective subjects of the program. The teaching and learning methods used within the program are based on the principles of student-centered teaching and ensure the achievement of learning outcomes. Forms of organizing relevant teaching are used to achieve the goals of the educational program. The training courses of the program provide the required ratio of contact and independent working hours. The teaching-learning and seminar method is used in the educational program to achieve the goals of the training course. Each of them combines methods and techniques, relevant activities, taking into account the objectives of the training course and the specifics of the topics to be discussed, which are specifically defined by the syllabi of the relevant training courses, taking into account the course objectives and competencies to be developed within the course. The study curriculum includes a 30-credit master project, In which the student should write a relevant academic thesis in one of the various areas of the startup ecosystem, To get acquainted with and study the startup ecosystem in the relevant direction, to conduct research and make recommendations based on the analysis of the results. The student can write a master's thesis in one of the following areas: · Running, existing startups that provide specific process improvements, save time or costs, create additional comfort for specific groups of people. · In the private sector, in the direction of developing and implementing innovations in a large company. In the government sector, in the direction of the development of government innovation. |
Code | Subject | ECTS | Semester |
INOV5011 | 5 | 1 | |
INOV5014 | Design of products | 5 | 1 |
INOV5016 | Entrepreneurial finance | 5 | 1 |
MKTG0519 | Supply Chain Management | 5 | 1 |
INOV5003 | Business Analytics | 5 | 1 |
INOV5020 | 30 | 4 | |
INOV5012 | Personal skills in entrepreneurship | 5 | 1 |
INOV5013 | 5 | 1 | |
INOV5001 | 5 | 1 | |
INOV5010 | 5 | 2 | |
INOV5015 | Management of the products | 5 | 2 |
INOV5002 | 5 | 2 | |
INOV5007 | 5 | 2 | |
INOV5008 | Legislation and regulation in entrepreneurship and innovation | 5 | 3 |
INOV5009 | 5 | 3 | |
INOV5017 | Strategic management in technological innovation | 5 | 3 |
INOV5006 | 5 | 3 | |
Credits sum: | 110 |
Code | Subject | ECTS | |
INOV5004 | 5 | ||
INOV5018 | 5 | ||
INOV5019 | Digital literacy and computer security | 5 | |
INOV5005 | E-commerce | 5 | |
Credits sum: | 20 |
Point | GPA | The university assessment | The general assessment in Georgia | |
97-100 | 4,00 | A+ | A | Excellent |
94-96 | 3,75 | A | ||
91-93 | 3,50 | A- | ||
87-90 | 3,25 | B+ | Very good | |
84-86 | 3,00 | B | B | |
81-83 | 2,75 | B- | ||
77-80 | 2,50 | C+ | C | good |
74-76 | 2,25 | C | ||
71-73 | 2,00 | C- | ||
67-70 | 1,75 | D+ | D | Satisfactory |
64-66 | 1,50 | D | ||
61-63 | 1,25 | D- | ||
51-60 | 1,00 | E | E | Sufficient |
Not passed | ||||
41-50 | FX | FX | Insufficient | |
<40 | F | F | Failed |