Program name: | Dentistry |
Study Level: | Single-Cycle Degree Program |
Program leader: | Elene Gigineishvili Mariam Margvelashvili |
Study language: | English |
Qualification: | Doctor of Dental Medicine |
Program capacity: | 300 |
Program permission: | For citizens of Georgia/foreign countries who have received complete general education in Georgia:
For entrants listed by the Order No. 224 / n of the Minister of Education and Science of Georgia (see http://www.mes.gov.ge/content.php?id=1131&lang=geo):
The following certificates can prove the knowledge of English language (B2): TOEFL, IELTS, FCE and CERTUS. If the applicant does not have the above-mentioned certificate, the English language competence will be proved at university exam. |
Program goals: | The goal of the program is to coach qualified dentists, whose professional activities will help to increase the level of dental services, prevent oral diseases and improve overall health. The graduate of this program will have basic knowledge of oral health care medicine (clinical and natural sciences) and deep knowledge of dental specializations. One will also assimilate dental clinical skills considering professional ethical values. Additionally, the graduate will also have skills of learning and teaching, professional growth-development, research and analysis, decision-making, which allows him to logically analyze identified symptoms and see the connection between common pathogenetic process, reasonably set and implement comprehensive treatment plan, pursue patient’s management, have basic manual skills that ensures both prophylactic and therapeutic activities. After the course completion the graduates will have the right to hold the positions according to the Georgian legislation in dental clinics (junior dentist, dental assistant – Order of the Minister of Labour, Health and Social Affairs ? 01-11 / N 2012, March 14), health care organizations and health insurance providing companies (relations with medical and dental institutions, with the focus on the dental services and dental management of insured people, assistant of the family doctor). Also prepare the student for specialization (residency programs) and the next levels of learning (Master and Doctoral programs). Also hold the positions according to the legislation of various countries. |
Methods for Attaining Learning Outcomes: |
|
Learning outcomes: | Knowledge and understanding Program graduate:
Skills Program graduate:
Responsibility and autonomy Program graduate:
|
Date of approval: | 11-28-2013 |
Approval protocol number: | 20-14 |
Date of program update: | |
Update protocol number: | 16/21 |
Program details: | The program has 300 ECTS and includes 5 years of teaching. It consists of program compulsory (288 ECTS) and optional (12 ECTS ) components. The amount of the ECTS of dental specializations is 126. |
Teaching Process Characteristics: | The program consists of theoretical and laboratory teaching, as well as practice, which is implemented within the courses based on the thematic direction. Theoretical lectures can be concurrently conducted in two and more groups. A semester offers curations (rotations) of medical profiles that consider daily and intensive teaching and is organized as in the university campus as well as in the affiliated medical institutions. The students’ number in laboratory and practical groups is not more than 15. The practical training is conducted using mentor system, as for the evaluation of clinical and professional skills the structured (integrated) evaluation system in simulation and clinical setting is used. |
Students who enrolled through the Unified Entry Examinations have to choose English Language for Medics (C1/1) and international students have to choose Georgian, as a second language I | |||
Code | Subject | ECTS | Semester |
DENT1111 | Medical Chemistry | 6 | 1 |
DENT1220 | Histology and Embryology | 6 | 1 |
ENGL3218 | English Language for Medics (C1/1) | 6 | 1 |
KART1141 | Georgian, as a second language I | 6 | 1 |
LING0011 | Medical Georgian as a Foreign Language I | 6 | 1 |
NRSI1122E | Human Anatomy-Physiology I | 9 | 1 |
DENT1210 | Medical Physics and Biophysics | 6 | 2 |
DENT1230 | Biochemistry | 6 | 2 |
DENT2130 | Molecular Biology and Genetics | 6 | 2 |
ENGL3219 | English Language for Medics (C1/2) | 6 | 2 |
KART1241 | Georgian, as a second language II | 6 | 2 |
LING0013 | Medical Georgian as a Foreign Language II | 6 | 2 |
NRSI1221E | Human Anatomy-Physiology 2 | 9 | 2 |
DENT2110 | Topographic Anatomy | 6 | 3 |
DENT2120 | Pathological Anatomy and Physiology | 6 | 3 |
DENT2140 | Therapeutic Dentistry I (propaedeutics) | 3 | 3 |
DENT2150 | Dental Surgery (propaedeutics) | 3 | 3 |
DENT2160 | Prosthetic Dentistry I (propaedeutics) | 3 | 3 |
DENT2170 | Pediatric Dentistry I (Prophylaxis of Dental Diseases Part I) | 3 | 3 |
NRSI2140E | Microbiology | 6 | 3 |
DENT2230 | Patient care and First Aid | 3 | 4 |
DENT2240 | Therapeutic Dentistry II (Cariesology) | 3 | 4 |
DENT2250 | Dental Surgery II (Odontogenic diseases) | 3 | 4 |
DENT2260 | Prosthetic Dentistry II (Fixed Prosthodontics Part I) | 3 | 4 |
DENT2270 | Pediatric Dentistry II ( Prophylaxis of Dental Diseases Part II) | 3 | 4 |
DENT3112 | Pharmacology for Dentists | 6 | 4 |
NRSI4140E | Bioethics and medical law | 3 | 4 |
DENT2220 | Professional Communication | 3 | 5 |
DENT3111 | Pediatric Dentistry III (Cariesology) (Rotation) | 3 | 5 |
DENT3120 | Radiology (Rotation) | 3 | 5 |
DENT3130 | Medical Psychology and Psychiatry (Rotation) | 3 | 5 |
DENT3140 | Hematology | 3 | 5 |
DENT3150 | Dermatology and Venerology | 3 | 5 |
DENT3160 | Endocrinology | 3 | 5 |
DENT3170 | Therapeutic Dentistry III (Endodontics Part I) (Rotation) | 3 | 5 |
DENT3180 | Surgical Dentistry III (Non-odontogenic maxillofacial diseases) (Rotation) | 3 | 5 |
DENT3190 | Prosthetic Dentistry III (Fixed Prosthodontics Part II) (Rotation) | 3 | 5 |
DENT3220 | General Medicine and Diagnostics | 6 | 6 |
DENT3230 | Otorhynolaryngology (Rotation) | 3 | 6 |
DENT3240 | Phthisiology (Tuberculosis) (Rotation) | 3 | 6 |
DENT3250 | Therapeutic Dentistry IV (Endodontics Part II) (Rotation) | 3 | 6 |
DENT3260 | Dental Surgery IV (TMJ disorders) (Rotation) | 3 | 6 |
DENT3270 | Prosthetic Dentistry IV (Removable partial dental prostheses Part I) (Rotation) | 3 | 6 |
DENT3280 | Pediatric Dentistry IV (Endodontics) (Rotation) | 3 | 6 |
DENT4280 | Biostatistics and Epidemiology for Dentists | 6 | 6 |
DENT4110 | Pediatrics for Dentists (Rotation) | 3 | 7 |
DENT4121 | Neurology | 6 | 7 |
DENT4130 | Opthalmology (Rotation) | 3 | 7 |
DENT4140 | Orthodontics I (propaedeutics) (Rotation) | 3 | 7 |
DENT4150 | Therapeutic Dentistry V (Preclinical parodontology) (Rotation) | 3 | 7 |
DENT4160 | Dental Surgery V (Maxillofacial oncology part I) (Rotation) | 3 | 7 |
DENT4170 | Prosthetic Dentistry V (Removable partial dental prostheses Part II) (Rotation) | 3 | 7 |
DENT4180 | Pediatric Dentistry V (Periodontology) (Rotation) | 3 | 7 |
HELM232210E | Health Care Management | 6 | 7 |
DENT4210 | Dental Management of Medically Complex Patients (Rotation) | 3 | 8 |
DENT4221 | DENT4221 Internal Medicine, Infectous Diseases | 6 | 8 |
DENT4230 | Orthodontics II (Diagnostics and orthodontic appliances) (Rotation) | 3 | 8 |
DENT4240 | Therapeutic Dentistry VI (Clinical Parodontology) (Rotation) | 4 | 8 |
DENT4250 | Dental Surgery VI (Maxillofacial oncology part II) (Rotation) | 4 | 8 |
DENT4260 | Prosthetic Dentistry VI (Removable partial dental prostheses Part III) (Rotation) | 4 | 8 |
DENT4270 | Pediatric Dentistry VI ( Diseases of oral mucosa) (Rotation) | 3 | 8 |
DENT5110 | Head and Neck Oncology | 3 | 9 |
DENT5120 | Allergology and Immunology | 3 | 9 |
DENT5130 | Orthodontics III (Craniofacial anomalies and their treatment methods) (Rotation) | 3 | 9 |
DENT5140 | Therapeutic Dentistry VII (Diseases of Oral Mucosa Part I) (Rotation) | 3 | 9 |
DENT5150 | Dental Surgery VII (Perio Surgery) (Rotation) | 3 | 9 |
DENT5160 | Prosthetic Dentistry VII (Removable complete dentures and maxillofacial prosthetics) (Rotation) | 3 | 9 |
DENT5170 | Pediatric Dentistry VII, (Infections of Oral Mucosa) and Pediatric Oral and Maxillo-Facial Surgery Part I (Rotation) | 6 | 9 |
DENT5210 | Surgery | 6 | 10 |
DENT5220 | Anesthesiology and Reanimatology | 3 | 10 |
DENT5230 | Orthodontics IV (Adult orthodontics) (Rotation) | 3 | 10 |
DENT5240 | Therapeutic Dentistry VIII (Diseases of Oral Mucosa Part II) (Rotation) | 4 | 10 |
DENT5250 | Dental Surgery VIII (Implant Dentistry) (Rotation) | 4 | 10 |
DENT5260 | Prosthetic Dentistry VIII (Implant Dentisrty) (Rotation) | 4 | 10 |
DENT5270 | Pediatric Dentistry VIII (Oncology of oral mucosa) and Pediatric oral and maxillo-facial surgery Part II (Rotation) | 6 | 10 |
Credits sum: | 312 |
Students have to choose 12 credits from the list | |||
Code | Subject | ECTS | |
HELM231320E | Health Promotion | 3 | |
HELM233341E | Medical Tourism and Telemedicine | 6 | |
HELM234150E | SPSS: Data Analysis and Formation in Healthcare | 3 | |
MATH1214E | Fundamentals of quantitative research methods | 6 | |
DENT2210 | Dental Materials | 3 | |
ENGL1120E | General English II | 6 | |
ENGL1210E | General English III | 6 | |
BUSN1210E | Basics of Business and Economics | 6 | |
DENT3210 | Public Health and Administration | 6 | |
DENT4290 | Dental Public Health and Research | 6 | |
LATN2219 | Latin Language (For Medics) | 6 | |
COMM4120E | Introduction to Public Relations | 6 | |
HIST1117E | Introduction to World History | 6 | |
HIST1230E | Introduction to the History of Georgia | 6 | |
PSYC1275E | Social Psychology | 6 | |
Credits sum: | 81 |
Evaluation system
Weekly review |
36 point / 36%; |
Research Paper |
10 point/ 10%; |
Midterm exams |
24 point / 24%; |
Final exam |
30 point / 30% |
Point | GPA | The university assessment | The general assessment in Georgia | |
97-100 | 4,00 | A+ | A | Excellent |
94-96 | 3,75 | A | ||
91-93 | 3,50 | A- | ||
87-90 | 3,25 | B+ | Very good | |
84-86 | 3,00 | B | B | |
81-83 | 2,75 | B- | ||
77-80 | 2,50 | C+ | C | good |
74-76 | 2,25 | C | ||
71-73 | 2,00 | C- | ||
67-70 | 1,75 | D+ | D | Satisfactory |
64-66 | 1,50 | D | ||
61-63 | 1,25 | D- | ||
51-60 | 1,00 | E | E | Sufficient |
Not passed | ||||
41-50 | FX | FX | Insufficient | |
<40 | F | F | Failed |