
| Program name: | Applied sciences |
| Study Level: | Graduate |
| Program leader: | Kakhaber Tavzarashvili |
| Study language: | Georgian |
| Qualification: | ,,, |
| Program capacity: | 120 |
| Program permission: | .. |
| Program goals: | |
| Methods for Attaining Learning Outcomes: | |
| Learning outcomes: | Knowledge and understanding Module - Application of Electrodynamics After completing the program, the graduate:
Module - Applied Mathematics After completing the program, the graduate:
Skills Module - Application of Electrodynamics After completing the program, the graduate:
Module - Applied Mathematics After completing the program, the graduate:
Responsibility and autonomy After completing the program, the graduate:
|
| Date of approval: | 02-26-2016 |
| Approval protocol number: | 07/16, 26.02.2016 |
| Date of program update: | |
| Update protocol number: | |
| Program details: | |
| Teaching Process Characteristics: |
| Code | Subject | ECTS | Semester |
| INFO5113 | Computation and Programming | 10 | 1 |
| MATH5114 | Engineering Mathematics | 10 | 1 |
| PHYS5110 | Electromagnetic Theory | 10 | 1 |
| PHYS5120 | Antenna Theory | 10 | 2 |
| PHYS5121 | Computational Electrodynamics 1 | 10 | 2 |
| INFO5223 | ICT Project Management | 6 | 3 |
| PHYS5210 | Introduction to Micro- and Nanooptics | 10 | 3 |
| PHYS5240 | Seminar | 4 | 3 |
| PHYS5400 | Master Thesis | 30 | 4 |
| Credits sum: | 100 | ||
| Code | Subject | ECTS | |
| MATH5116 | Mathhematics: Selected Topics | 10 | |
| PHYS5111 | Basic Physics: Selected Chapters | 10 | |
| EENG5110 | Electronics 1 | 10 | |
| EENG5112 | Signals and Systems | 10 | |
| EENG5111 | Electronics 2 | 10 | |
| PHYS5221 | Computational Electrodynamics 2 | 10 | |
| Credits sum: | 60 | ||
| Code | Subject | ECTS | Semester |
| MATH5117 | Algorithms and Analysis | 10 | 1 |
| MATH5118 | General Topology | 10 | 1 |
| MATH5120 | Mathematical and Computational Software (MATLAB) | 10 | 1 |
| MATH5119 | Functional Analysis: Selected Topics | 10 | 2 |
| MATH5121 | Mathematical Programming and Vector Optimization | 10 | 2 |
| MATH5122 | Risk Measurement for Innovative Financial Instruments | 10 | 3 |
| MATH5400 | Master Thesis | 30 | 4 |
| Credits sum: | 90 | ||
| Code | Subject | ECTS | |
| MATH5012 | Mathematical and Computational Software (MATLAB) | 6 | |
| MATH5013 | Risk Measurement for Innovative Financial Instruments | 6 | |
| MATH5014 | Theory of Functions of Complex Variables | 6 | |
| MATH5015 | Theory of functions of a real variable | 6 | |
| STAT5005 | Statistics | 6 | |
| MATH5116 | Mathhematics: Selected Topics | 10 | |
| INFO5221 | Logical Modelling of Complex Systems | 6 | |
| INFO5223 | ICT Project Management | 6 | |
| INFO6160 | Operations Research in Computer Science | 6 | |
| MATH51225 | Theory of Functions of Real Variables | 10 | |
| MATH5123 | Statistical and Probability Methods in Research | 10 | |
| INFO5250 | Mathematics for Computer Graphics | 6 | |
| INFO6150 | Mathematical Modeling in Information Technology | 6 | |
| MATH5114 | Engineering Mathematics | 10 | |
| MATH5124 | Criptography | 10 | |
| MATH5126 | Theory of Functions of Complex Variables | 10 | |
| Credits sum: | 120 | ||
Evaluation system
Weekly review |
24 point / 24%; |
Research Paper |
16 point/ 16%; |
Midterm exams |
25 point / 25%; |
Final exam |
35 point / 35% |
| Point | GPA | The university assessment | The general assessment in Georgia | |
| 97-100 | 4,00 | A+ | A | Excellent |
| 94-96 | 3,75 | A | ||
| 91-93 | 3,50 | A- | ||
| 87-90 | 3,25 | B+ | Very good | |
| 84-86 | 3,00 | B | B | |
| 81-83 | 2,75 | B- | ||
| 77-80 | 2,50 | C+ | C | good |
| 74-76 | 2,25 | C | ||
| 71-73 | 2,00 | C- | ||
| 67-70 | 1,75 | D+ | D | Satisfactory |
| 64-66 | 1,50 | D | ||
| 61-63 | 1,25 | D- | ||
| 51-60 | 1,00 | E | E | Sufficient |
| Not passed | ||||
| 41-50 | FX | FX | Insufficient | |
| <40 | F | F | Failed | |