Program name: | Master's Program in Business Administration |
Study Level: | Graduate |
Program leader: | Eka Gegeshidze Goliadze Natia |
Study language: | English |
Qualification: | Master of Business Administration |
Program capacity: | 120 |
Program permission: | English language requirement (B2 Level) and other legal requirements. In particular, Georgian citizens must successfully pass Unified Post-Graduate Exam and For Foreign citizens and stateless persons who are graduate candidates who have lived abroad for the last 2 or more years and who have received the higher education academic degree certificate; Or students who had lived abroad for the last 2 or more years of study in a foreign country recognized in accordance with the laws of this country's institutions of higher education Or graduate candidates who are enrolled in higher educational institutions of "higher education" of the law in accordance with paragraph 3 of Article 52 (№ 224/N Ministry of Education and Science, December 29, 2011). International certificates will be recognized to confirm English level: TOEFL IBT – at least score 80 IELTS – at least score 6.5 PTE General – at least level B2 FCE – at least level B CPE – satisfactory pass CAE – satisfactory pass The University of Georgia will conduct the B2 level test, where 70% of the test will be considered as confirmation of the competence, for the students who do not have the English language competence certificates. |
Program goals: | The aim of the program is to provide the graduate with deep and systematic knowledge based on the modern and latest trends in the field of business administration, to develop the ability to independently conduct research using the principles and standards of academic integrity, to contribute to the improvement of knowledge and practical skills for making managerial decisions and to deepen the importance of social responsibility and corporate ethics norms/principles to have an opportunity to work as a medium and high level manager, both in local and international companies |
Methods for Attaining Learning Outcomes: |
|
Learning outcomes: | Outcomes
|
Date of approval: | 10-31-2012 |
Approval protocol number: | 38-12 |
Date of program update: | 01-30-2024 |
Update protocol number: | 09PDC170-01 |
Program details: | In order to earn a Master’s degree in Business Administration, student is required to collect 120 ECTS, which includes: the program core courses - 84 ECTS in total and 36 ECTS from the rest of the Master’s Program in Business Administration. |
Teaching Process Characteristics: |
Code | Subject | ECTS | Semester |
BUSN0515 | Business Ethics | 6 | 1 |
ECON0511 | Managerial Economics | 6 | 1 |
FINA0511 | Financial Accounting | 6 | 1 |
MGMT0511 | Operations Management | 6 | 1 |
MKTG0511 | Marketing Management | 6 | 1 |
ACCT0521 | Managerial Accounting | 6 | 2 |
MGMT0611 | Strategic Management | 6 | 2 |
STAT0511 | Business Statistics | 6 | 2 |
BUSN0521 | Business Communications | 6 | 3 |
BUSN0620 | Master Thesis in Business Administration | 30 | 4 |
Credits sum: | 84 |
Student must take 54 ECTS | |||
Code | Subject | ECTS | |
ECON6110 | International economic policy | 6 | |
FINA0521 | Financial Management | 6 | |
LAWBUS5220 | International Business Transactions | 6 | |
MGMT0521 | Organization Behavior | 6 | |
MGMT0620 | International Business | 6 | |
ADVM5210 | Advertising | 6 | |
BUSN7779 | Case Study | 6 | |
COMM0511 | Public Relations | 6 | |
FINA0611 | Trading Technics on Financial Markets | 6 | |
INFO0277 | Decision Modeling in MS Excel | 6 | |
LAWBUS5130 | International Investment Law | 6 | |
LAWBUS5148 | Internet Law | 6 | |
MGMT0612 | Human Resource Management | 6 | |
MGMT0613 | Project Management | 6 | |
Credits sum: | 84 |
Evaluation system
Weekly review |
24 point / 24%; |
Research Paper |
16 point/ 16%; |
Midterm exams |
25 point / 25%; |
Final exam |
35 point / 35% |
Point | GPA | The university assessment | The general assessment in Georgia | |
97-100 | 4,00 | A+ | A | Excellent |
94-96 | 3,75 | A | ||
91-93 | 3,50 | A- | ||
87-90 | 3,25 | B+ | Very good | |
84-86 | 3,00 | B | B | |
81-83 | 2,75 | B- | ||
77-80 | 2,50 | C+ | C | good |
74-76 | 2,25 | C | ||
71-73 | 2,00 | C- | ||
67-70 | 1,75 | D+ | D | Satisfactory |
64-66 | 1,50 | D | ||
61-63 | 1,25 | D- | ||
51-60 | 1,00 | E | E | Sufficient |
Not passed | ||||
41-50 | FX | FX | Insufficient | |
<40 | F | F | Failed |