
| Program name: | Cultural and Social Anthropology |
| Study Level: | Graduate |
| Program leader: | Tina Gudushauri |
| Study language: | Georgian |
| Qualification: | (MA in Cultural & Social Anthropology) |
| Program capacity: | 120 |
| Program permission: | .. |
| Program goals: | The program aims at providing Masters students with the theoretical and methodological knowledge that will help them do the scientific analysis and find solutions to problems of a social and cultural nature. Special attention will be paid to the regional |
| Methods for Attaining Learning Outcomes: | |
| Learning outcomes: | |
| Date of approval: | 06-11-2008 |
| Approval protocol number: | 50 |
| Date of program update: | 07-28-2014 |
| Update protocol number: | 33-14 |
| Program details: | skld |
| Teaching Process Characteristics: |
| Code | Subject | ECTS | Semester |
| KART5110 | Academic Writing and Research | 6 | 1 |
| MGMT6130 | Project Management | 6 | 3 |
| Credits sum: | 12 | ||
| Code | Subject | ECTS | Semester |
| ANTH5120 | Anthropological Qualitative Research Methods | 6 | 1 |
| ANTH5210 | Anthropology of Religion | 6 | 1 |
| ANTH5240 | Cultural and Social Anthropology | 6 | 1 |
| ANTH5215 | Medical Anthropology | 6 | 2 |
| ANTH6110 | Political Anthropology | 6 | 2 |
| ANTH6130 | Ethnography and Theory | 6 | 2 |
| ANTH6150 | Economic Anthropology | 6 | 2 |
| ANTH5230 | Urban and Visual Anthropology | 6 | 3 |
| ANTH6120 | Ethnos and Ethnicity | 6 | 3 |
| DENT3110 | Master's thesis in Anthropology | 30 | 4 |
| Credits sum: | 84 | ||
| Code | Subject | ECTS | |
| ENGL5140 | English Language B2+ | 6 | |
| MGMT5210 | Human Resource Management | 6 | |
| ANTH6140 | Ethnicity and Nationalism | 6 | |
| ENGL5110 | Academic English Language | 6 | |
| ANTH5220 | Culture and Social Research Methodology | 6 | |
| LING5115 | Language and Culture | 6 | |
| Credits sum: | 36 | ||
Evaluation system
Weekly review |
24 point / 24%; |
Research Paper |
16 point/ 16%; |
Midterm exams |
25 point / 25%; |
Final exam |
35 point / 35% |
| Point | GPA | The university assessment | The general assessment in Georgia | |
| 97-100 | 4,00 | A+ | A | Excellent |
| 94-96 | 3,75 | A | ||
| 91-93 | 3,50 | A- | ||
| 87-90 | 3,25 | B+ | Very good | |
| 84-86 | 3,00 | B | B | |
| 81-83 | 2,75 | B- | ||
| 77-80 | 2,50 | C+ | C | good |
| 74-76 | 2,25 | C | ||
| 71-73 | 2,00 | C- | ||
| 67-70 | 1,75 | D+ | D | Satisfactory |
| 64-66 | 1,50 | D | ||
| 61-63 | 1,25 | D- | ||
| 51-60 | 1,00 | E | E | Sufficient |
| Not passed | ||||
| 41-50 | FX | FX | Insufficient | |
| <40 | F | F | Failed | |