Program name: | International Relations |
Study Level: | Graduate |
Program leader: | Shalva Dzebisashvili |
Study language: | Georgian |
Qualification: | |
Program capacity: | 120 |
Program permission: | |
Program goals: | |
Methods for Attaining Learning Outcomes: | |
Learning outcomes: | |
Date of approval: | 02-09-2005 |
Approval protocol number: | 02-05 |
Date of program update: | 12-03-2014 |
Update protocol number: | 51-14 |
Program details: | Masters Program for International Relations is aimed to prepares specialists of wide profile, aware of fundamental theoretical attitudes in global politics and able to comprehend both regional and trans-regional politics. |
Teaching Process Characteristics: |
Code | Subject | ECTS | Semester |
IREL5230 | Theory and Practice in Diplomacy | 6 | 2 |
IREL5110 | Theories of International Relations | 6 | 1 |
IREL5220 | International Organizations | 6 | 1 |
IREL6120 | International Conflict Analysis | 6 | 1 |
IREL6225 | Research Design and Qualitative Methods in International Relations | 6 | 1 |
IREL5235 | South Caucasus in Global Politics | 6 | 2 |
IREL5240 | Global Energy and Environment Studies | 6 | 2 |
IREL6110 | Foreign Policy Analysis | 6 | 2 |
IREL6220 | Master's Thesis in International Relations | 30 | 4 |
Credits sum: | 78 |
student should choose 18 credits from the given list, 6 credits in the first semester, 12 credits in the second semester. | |||
Code | Subject | ECTS | |
IREL5310 | Security Aspects of European Integration | 6 | |
IREL5320 | Strategy and Defence Planning | 6 | |
IREL5340 | Conflicts, Non-conventional Warfare and Special Operations | 6 | |
IREL5360 | War and International Law | 6 | |
IREL5352 | European Union, NATO and transatlantic politics | 6 | |
IREL5140 | Educational Models and Systems in USA and European Union | 6 | |
IREL6131 | Foreign Politics and National Defense of US | 6 | |
IREL6153 | Global Terrorism and Counter-Terrorism | 6 | |
KART5110 | Academic Writing and Research | 6 | |
IREL5120 | Modern Politics of US | 6 | |
IREL5126 | Nuclear non-proliferation | 6 | |
IREL5130 | Integration of the European Union, Political and Economic Aspects | 6 | |
IREL5131 | Peace, War and Security | 6 | |
Credits sum: | 78 |
Evaluation system
Weekly review |
24 point / 24%; |
Research Paper |
16 point/ 16%; |
Midterm exams |
25 point / 25%; |
Final exam |
35 point / 35% |
Point | GPA | The university assessment | The general assessment in Georgia | |
97-100 | 4,00 | A+ | A | Excellent |
94-96 | 3,75 | A | ||
91-93 | 3,50 | A- | ||
87-90 | 3,25 | B+ | Very good | |
84-86 | 3,00 | B | B | |
81-83 | 2,75 | B- | ||
77-80 | 2,50 | C+ | C | good |
74-76 | 2,25 | C | ||
71-73 | 2,00 | C- | ||
67-70 | 1,75 | D+ | D | Satisfactory |
64-66 | 1,50 | D | ||
61-63 | 1,25 | D- | ||
51-60 | 1,00 | E | E | Sufficient |
Not passed | ||||
41-50 | FX | FX | Insufficient | |
<40 | F | F | Failed |