
| Program name: | Teacher Training Program (Integrated) |
| Study Level: | Undergraduate |
| Program leader: | Dundua Shalva |
| Study language: | Georgian |
| Qualification: | |
| Program capacity: | 60 |
| Program permission: | |
| Program goals: | . |
| Methods for Attaining Learning Outcomes: | . |
| Learning outcomes: | Skills . . . Responsibility and autonomy . . |
| Date of approval: | 07-12-2010 |
| Approval protocol number: | 20 |
| Date of program update: | 03-04-2016 |
| Update protocol number: | 08-16 |
| Program details: | |
| Teaching Process Characteristics: | . |
| Code | Subject | ECTS | Semester |
| EDUC 3110 | History and Philosophy of Education | 6 | 1 |
| EDUC3130 | Teaching Methodology | 6 | 1 |
| EDUC4130 | Class Management | 6 | 1 |
| PSYC3111 | Educational Psychology | 6 | 1 |
| EDUC3145 | The Principles of Inclusive Education | 6 | 2 |
| EDUC3147 | Research in Education, Action Research at School | 6 | 2 |
| EDUC4120 | Quality Management at School | 6 | 2 |
| EDUC4210 | Teaching Practice at School | 6 | 2 |
| PSYC4111 | Age Psychology | 6 | 2 |
| Credits sum: | 54 | ||
| Code | Subject | ECTS | |
| ENGL4135 | English Language Teaching Methods | 6 | |
| HIST4135 | History Teaching Methods | 6 | |
| INFO4330 | Methods of Teaching ICT | 6 | |
| KART4137 | Georgian language and literature Teaching Methodology | 6 | |
| MATH4120 | Methods of Teaching Mathematics | 6 | |
| PHYS4220 | Methods of Teaching Physics | 6 | |
| Credits sum: | 36 | ||
Evaluation system
Weekly review |
36 point / 36%; |
Research Paper |
10 point/ 10%; |
Midterm exams |
24 point / 24%; |
Final exam |
30 point / 30% |
| Point | GPA | The university assessment | The general assessment in Georgia | |
| 97-100 | 4,00 | A+ | A | Excellent |
| 94-96 | 3,75 | A | ||
| 91-93 | 3,50 | A- | ||
| 87-90 | 3,25 | B+ | Very good | |
| 84-86 | 3,00 | B | B | |
| 81-83 | 2,75 | B- | ||
| 77-80 | 2,50 | C+ | C | good |
| 74-76 | 2,25 | C | ||
| 71-73 | 2,00 | C- | ||
| 67-70 | 1,75 | D+ | D | Satisfactory |
| 64-66 | 1,50 | D | ||
| 61-63 | 1,25 | D- | ||
| 51-60 | 1,00 | E | E | Sufficient |
| Not passed | ||||
| 41-50 | FX | FX | Insufficient | |
| <40 | F | F | Failed | |