Program name: | Eastern Studies |
Study Level: | Undergraduate |
Program leader: | Alexander Chulukhadze |
Study language: | Georgian |
Qualification: | Bachelor of Near or/and Middle East Studies |
Program capacity: | 240 |
Program permission: | Admission criteria/ prerequisite (for the citizens of Georgia): Admission criteria/ prerequisites (for the foreign country citizens): |
Program goals: | The aim of the program is to prepare a qualified specialist of the Middle East studies, equipped with the knowledge of one of the three major Middle Eastern languages (Arabic, Persian, Turkish), a citizen with high social awareness and democratic values willing to understand and respect different cultures, a flexible individual with analytical, critical and communication skills. The program provides the students with the knowledge of the history as well as economic, political, legal, religious systems and culture of the Middle East region, political trends and factors determining different types of conflicts, considering the specifics of the region, present situation and prospects and the dynamics of political relations with each other and Georgia. The program develops the student's ability to critically understand the past and present of the Middle East and to identify the key features of the Middle East as a large region encompassing all the incorporated countries. The program provides the students with a general understanding of the region's development and diachronic framework. The Graduates will be able to get employed in almost all the areas related to various competencies: public service, international organizations, research and foreign relations institutions, Eastern private or state trade / economic missions, macro and microeconomic international companies, diplomatic missions of the relevant countries, etc. |
Methods for Attaining Learning Outcomes: | • the method of working on the book; • explanatory method; • using video-audio material; • interactive lectures; • Dislike news; • team working; • Practical working; • Written working • make a presentations; • Verbal or oral method • Discussion-debates |
Learning outcomes: | |
Date of approval: | 12-03-2012 |
Approval protocol number: | 43-12 |
Date of program update: | |
Update protocol number: | 33-14 |
Program details: | . |
Teaching Process Characteristics: | In order to earn a Bachelor of Near or/and Middle East studies degree, a student is required to earn 240 credits, which includes 168 ECTS of Basic specialty (including 48 ECTS elective oriental languages and 18 ECTS of English language), free credit - 12 ECTS, additional specialty subjects - 60 ECTS. Additional specialty can be selected as a basic specialty implementation, as well as other school; (Minor student does not grant degrees, but the main specialty in combination with, increases the student's general and subject-specific competencies and / or the opportunity to acquire some basic knowledge, which is the main specialty of the work out on it for employment or education to the following cycle to continue to field competencies); (a student who require linguistic knowledge to improve in order to be able to use the free loan format of the English (A2) and the English Language (B1 / 1). |
Code | Subject | ECTS | Semester |
MATH1414 | Analytical and Quantitative Reasoning | 6 | 6 |
ENGL2217 | English language IV (B1/2) | 6 | 1 |
HIST1119 | Introduction to World History I | 6 | 1 |
KART1220 | Academic Writing | 6 | 1 |
ORST1110 | Introduction to The Oriental Studies | 6 | 1 |
ENGL3149 | English Language V (B2/1) | 6 | 2 |
HIST1219 | Introduction to The World History II | 6 | 2 |
ORST1210 | History of The Middle East I (Ancient and Middle Periods) | 6 | 2 |
ORST2120 | Islam (Region, History, Civilization) | 6 | 2 |
ENGL3213 | English Language VI (B2/2) | 6 | 3 |
HIST1230 | Introduction to the History of Georgia | 6 | 3 |
ORST2110 | History of The Middle East II (New and Contemporary Periods) | 6 | 3 |
ORST2130 | Political and Economic Geography of The Near East | 6 | 3 |
ORST2220 | Arts and Culture of The Middle East I | 6 | 4 |
ORST3110 | Arts and Culture of The Middle East II | 6 | 5 |
ORST4210 | The Contemporary Middle East (Ideology, Politics and Security) | 6 | 6 |
ORST2217 | State Structure and Law of The Middle East | 6 | 8 |
ORST4230 | Bachelor Thesis in Oriental Studies | 12 | 8 |
Credits sum: | 114 |
Code | Subject | ECTS | |
ARAB1140 | Arabic Language I (A1) | 6 | |
PERS1140 | Persian Language I (A1) | 6 | |
TURK1140 | Turkish Language I (A1) | 6 | |
ARAB1240 | Arabic Language II (A2) | 6 | |
PERS1240 | Persian Language II (A2) | 6 | |
TURK1240 | Turkish Language II (A2) | 6 | |
ARAB2141 | Arabic language (B1/1) | 6 | |
PERS2141 | Persian language III(B1/1) | 6 | |
TURK2141 | Turkish Language III(B1/1) | 6 | |
ARAB2241 | Arabic language IV(B1/2) | 6 | |
PERS2241 | Persian language IV(B1/2) | 6 | |
TURK2241 | Turkish language IV (B1/2) | 6 | |
ARAB3142 | Arabic language V (B2/1) | 6 | |
PERS3142 | Persian language V (B2/1) | 6 | |
TURK3142 | Turkish language V(B2/1) | 6 | |
ARAB3242 | Arabic language VI (B2/2) | 6 | |
PERS3242 | Persian language VI (B2/2) | 6 | |
TURK3242 | Turkish language VI (B2/2) | 6 | |
ARAB4140 | Arabic Language VII (Economics, Politics, Law) | 6 | |
PERS4140 | Persian Language VII (Economics, Politics, Law) | 6 | |
TURK4140 | Turkish Language VII (Economics, Politics, Law) | 6 | |
ARAB4241 | Arabic language VIII (Translation Theory and Practice | 6 | |
PERS4241 | Persian language VIII (Translation Theory and Practice | 6 | |
TURK4241 | Turkish language VIII (Translation Theory and Practice | 6 | |
Credits sum: | 144 |
Evaluation system
Weekly review |
36 point / 36%; |
Research Paper |
10 point/ 10%; |
Midterm exams |
24 point / 24%; |
Final exam |
30 point / 30% |
Point | GPA | The university assessment | The general assessment in Georgia | |
97-100 | 4,00 | A+ | A | Excellent |
94-96 | 3,75 | A | ||
91-93 | 3,50 | A- | ||
87-90 | 3,25 | B+ | Very good | |
84-86 | 3,00 | B | B | |
81-83 | 2,75 | B- | ||
77-80 | 2,50 | C+ | C | good |
74-76 | 2,25 | C | ||
71-73 | 2,00 | C- | ||
67-70 | 1,75 | D+ | D | Satisfactory |
64-66 | 1,50 | D | ||
61-63 | 1,25 | D- | ||
51-60 | 1,00 | E | E | Sufficient |
Not passed | ||||
41-50 | FX | FX | Insufficient | |
<40 | F | F | Failed |