Program name: | International Relations |
Study Level: | Undergraduate |
Program leader: | Shalva Dzebisashvili |
Study language: | Georgian |
Qualification: | BA of International Relations |
Program capacity: | 240 |
Program permission: | National Exams |
Program goals: | . |
Methods for Attaining Learning Outcomes: | . |
Learning outcomes: | |
Date of approval: | 08-30-2016 |
Approval protocol number: | 27-16 |
Date of program update: | |
Update protocol number: | |
Program details: | . |
Teaching Process Characteristics: | . |
Code | Subject | ECTS | Semester |
BUSN1210 | Basics of Business and Economics | 6 | შემოდგომა/გაზაფხული |
HIST1119 | Introduction to World History I | 6 | შემოდგომა/გაზაფხული |
HIST1219 | Introduction to The World History II | 6 | შემოდგომა/გაზაფხული |
KART1220 | Academic Writing | 6 | შემოდგომა/გაზაფხული |
Credits sum: | 24 |
Code | Subject | ECTS | Semester |
MATH1414 | Analytical and Quantitative Reasoning | 6 | შემოდგომა/გაზაფხული |
ENGL2217 | English language IV (B1/2) | 6 | შემოდგომა/გაზაფხული |
ENGL3149 | English Language V (B2/1) | 6 | შემოდგომა/გაზაფხული |
ENGL3213 | English Language VI (B2/2) | 6 | შემოდგომა/გაზაფხული |
Credits sum: | 24 |
Code | Subject | ECTS | |
ENGL1147 | English Language I (A1) | 6 | |
ENGL1247 | English Language II (A2) | 6 | |
ENGL2147 | English Language III (B1/1) | 6 | |
FRAN1147 | French Language I (A1) | 6 | |
GERM1118 | German Language A/1 | 6 | |
ITAL1147 | Italian Language I (A1) | 6 | |
SPAN1147 | Spanish Language I (A1) | 6 | |
TURC1117 | Turkish AI | 6 | |
FRAN1247 | French Language II (A2) | 6 | |
GERM1218 | German Language A/2 | 6 | |
ITAL1247 | Italian language II (A2) | 6 | |
SPAN1247 | Spanish language II (A2) | 6 | |
TURC1217 | Turkish Language (A2) | 6 | |
FRAN2147 | French Language III (B1/1) | 6 | |
GERM2147 | German Language III (B1/1) | 6 | |
ITAL2147 | Italian Language III (B1/1) | 6 | |
SPAN2147 | Spanish language III (B1/1) | 6 | |
TURC2117 | Turkish language B1/1 | 6 | |
FRAN2247 | French Language IV (B1/2) | 6 | |
GERM2247 | German Language IV (B1/2) | 6 | |
ITAL2247 | Italian Language IV (B1/2) | 6 | |
SPAN2247 | Spanish language IV ( B1/2) | 6 | |
TURC2217 | Turkish language B1/12 | 6 | |
Credits sum: | 138 |
Code | Subject | ECTS | Semester |
POLI2240 | Political Ideologies | 6 | შემოდგომა/გაზაფხული |
POLI1220 | Introduction to Politics | 6 | შემოდგომა/გაზაფხული |
POLI1225 | Introduction to Politics - Political process, culture and institutions | 6 | შემოდგომა/გაზაფხული |
POLI2220 | World Politics | 6 | შემოდგომა |
POLI3105 | Qualitative Research Methods in Politics | 6 | შემოდგომა |
IREL1230 | Research Design | 6 | შემოდგომა |
POLI1145 | Georgian Government and Politics | 6 | შემოდგომა |
IREL1225 | World Politics II: Cold War | 6 | გაზაფხული |
POLI2120 | Introduction to International Relations | 6 | გაზაფხული |
PSYC1488 | Basics of Social Psychology | 6 | შემოდგომა/გაზაფხული |
IREL2225 | Geopolitics | 6 | შემოდგომა |
IREL2230 | Introduction to International Relations II: Basic Concepts and Cases | 6 | შემოდგომა |
POLI4565 | Bachelor Thesis Preparation | 18 | შემოდგომა/გაზაფხული |
Credits sum: | 90 |
Code | Subject | ECTS | |
COMM4350 | Disinformation: Identification and Research | 6 | |
IREL1221 | English Language for International Relations | 6 | |
IREL1224 | Strategic Thinking | 6 | |
IREL1233 | Introduction to International Law | 6 | |
IREL1235 | Practice Course- Simulation:Political crisis and decision-making/deal-making | 6 | |
IREL3262 | Collective Memory and Its Impact on Georgian Politics and International Relations | 6 | |
IREL3264 | Basics of Cyber-security Strategy | 6 | |
POLI3261 | Politics and Political Mythology | 6 | |
Credits sum: | 48 |
Code | Subject | ECTS | Semester |
IREL1245 | European Law | 6 | გაზაფხული |
POLI3110 | International Organizations | 6 | გაზაფხული |
IREL3115 | International Politics and Development | 6 | გაზაფხული |
IREL1345 | International Regimes and institutes | 6 | გაზაფხული |
IREL3110 | 6 | შემოდგომა | |
IREL3120 | International Financial Markets and Institutions | 6 | შემოდგომა |
IREL3125 | International Trade | 6 | შემოდგომა |
Credits sum: | 42 |
Code | Subject | ECTS | Semester |
POLI1235 | European Security Architecture after the Cold War | 6 | გაზაფხული |
IREL1255 | Foreign Policy of Iran | 6 | გაზაფხული |
IREL3220 | Hybrid Warfare | 6 | გაზაფხული |
IREL1350 | Islamic Studies | 6 | გაზაფხული |
IREL12451 | Russian Foreign Policy | 6 | გაზაფხული |
IREL1355 | Turkish Foreign Policy and Security | 6 | გაზაფხული |
IREL1240 | Causes of International Conflict and War | 6 | შემოდგომა |
POLI1252 | Contemporary Security Challenges | 6 | შემოდგომა |
IREL3225 | Intelligence - Theory and Practice | 6 | შემოდგომა |
POLI3215 | US - Foreign and Defense Policy | 6 | შემოდგომა |
Credits sum: | 60 |
Code | Subject | ECTS | Semester |
IREL1310 | American Politics and Government | 6 | გაზაფხული |
POLI2250 | Georgia and the world | 6 | გაზაფხული |
IREL1335 | EU Policies and Institutions | 6 | შემოდგომა |
IREL1410 | Modern Near East and its politics | 6 | შემოდგომა |
IREL1315 | Politics and Government of Turkey | 6 | შემოდგომა |
IREL1320 | Russian Politics and Government | 6 | შემოდგომა |
Credits sum: | 36 |
Evaluation system
Weekly review |
36 point / 36%; |
Research Paper |
10 point/ 10%; |
Midterm exams |
24 point / 24%; |
Final exam |
30 point / 30% |
Point | GPA | The university assessment | The general assessment in Georgia | |
97-100 | 4,00 | A+ | A | Excellent |
94-96 | 3,75 | A | ||
91-93 | 3,50 | A- | ||
87-90 | 3,25 | B+ | Very good | |
84-86 | 3,00 | B | B | |
81-83 | 2,75 | B- | ||
77-80 | 2,50 | C+ | C | good |
74-76 | 2,25 | C | ||
71-73 | 2,00 | C- | ||
67-70 | 1,75 | D+ | D | Satisfactory |
64-66 | 1,50 | D | ||
61-63 | 1,25 | D- | ||
51-60 | 1,00 | E | E | Sufficient |
Not passed | ||||
41-50 | FX | FX | Insufficient | |
<40 | F | F | Failed |