Program name: | Nursing |
Study Level: | Undergraduate |
Program leader: | Gogashvili Maia |
Study language: | English |
Qualification: | Bachelor of Nursing |
Program capacity: | 240 |
Program permission: | For citizens of Georgia/foreign countries who have received complete general education in Georgia: 1) National exams; 2) English language B2 level; For entrants listed by the Order No. 224 / n of the Minister of Education and Science of Georgia (see http://www.mes.gov.ge/content.php?id=1131&lang=geo): 1) Approvement of the procedures provided by the Order No. 224/n of the Minister of Education and Science of Georgia and submitting relevant documents. 2) English language B2 level. 3) Admission exam/interview in Biology-Chemistry-Physics (Basic Issues); The following certificates can prove the knowledge of English language (B2): TOEFL, IELTS, FCE and CERTUS. If the applicant does not have the above-mentioned certificate, the English language competence will be proved at university exam. |
Program goals: | Goal of the program is to support effective functioning of health system through training of qualified and highly competent nurses. This program, offering integrated theoretical and practical study, will give graduates a basic knowledge of theory and methodology of nursing and develop clinical skills for planning and managing the nursing process, develop their ability to adapt to changing needs, lifelong learning and continuous professional development, and as a result, nurse will be able to conduct independent professional activities. Achievement of this goal will facilitate implementation of reforms in the health system of the country. |
Methods for Attaining Learning Outcomes: | • Lecture-seminars • Workbook methods • Explanatory method • Demonstration method • Video-Audio teaching materials usage • Interactive teaching • Situational objectives • Role-play • Practical Work • Lab Work • Teamwork • Imitative performance • Problem Identification and solving • Critical Analysis •Discussion •Debates • Group Tasks • Projects • Problem Solving exercises • Case Study • Literature Overview • Critical Self-evaluation • Relevant material search out from various electronic and paper-based resources • Written work methods • Essays • Presentations • Verbal, oral methods • Interactive Lectures |
Learning outcomes: | Knowledge and understanding
Skills
Responsibility and autonomy
|
Date of approval: | 03-12-2012 |
Approval protocol number: | 05-12 |
Date of program update: | |
Update protocol number: | 36-14 |
Program details: | The program includes theoretical and laboratory studies, as well as 90 ECTS clinical practices. Clinical practices are conducted at the medical facilities of various profile by the clinical practice mentors. Laboratory and practical groups do not exceed 15 students. For evaluation of professional skills at the simulation and clinical environment are used the structured evaluation systems. |
Teaching Process Characteristics: | Program includes 240 credits, consisting of 228 ECTS of core subjects, of which Georgian Leanguige is mandatory foreign language for international students, and English - is a mandatory foreign language for Georgian students, and 12 ECTS of electives, which the student chooses from offered 24 ECTS. |
Code | Subject | ECTS | Semester |
NRSI2111E | Medical-Surgical Nursing 1 | 6 | 3 |
NRSI2240E | Surgical nursing | 6 | 4 |
MATH1119E | Introduction to Mathematics and Statistics | 6 | 1 |
NRSI1121E | Introduction to Nursing | 6 | 1 |
NRSI1122E | Human Anatomy-Physiology I | 9 | 1 |
NRSI1210E | Biochemistry | 6 | 1 |
NRSI1221E | Human Anatomy-Physiology 2 | 9 | 2 |
NRSI1230E | Fundamentals of Nursing | 6 | 2 |
NRSI2140E | Microbiology | 6 | 2 |
NRSI2121E | Pathophysiology | 6 | 3 |
NRSI2130E | Nursing Assessment and Health Promotion | 6 | 3 |
NRSI2150E | Clinical Practice I - Nursing Assessment and Patient Care | 9 | 3 |
NRSI2220E | Pharmacology | 6 | 3 |
NRSI2211E | Social Psychology for Nurses | 6 | 4 |
NRSI2230E | Clinical Practice II - Therapy, Surgical | 9 | 4 |
NRSI3110E | Maternal and Infant Nursing (OB/GYN, Neonatology) | 6 | 5 |
NRSI3120E | Pediatric Nursing | 6 | 5 |
NRSI3130E | Teaching in Practice | 3 | 5 |
NRSI3140E | Geriatric Nursing | 3 | 5 |
NRSI3150E | Clinic Practice III - OB/GYN, pediatric geriatric profile | 12 | 5 |
NRSI3210E | Critical Care Nursing | 3 | 6 |
NRSI3220E | Psychiatric Nursing | 3 | 6 |
NRSI3230E | Sociology of Health and Illness | 3 | 6 |
NRSI3240E | Clinical Practice IV - in Psychiatry and Critical Medicine | 15 | 6 |
NRSI4110E | Nutrition for Nurses | 3 | 7 |
NRSI4120E | Public Health and Primary Healthcare | 3 | 7 |
NRSI4140E | Bioethics and medical law | 3 | 7 |
NRSI4150E | Clinical Practice V - Patient Care in Oncology and Primary Health | 18 | 7 |
NRSI4170E | Nursing Leadership | 3 | 7 |
NRSI4210E | Nursing Research | 3 | 8 |
NRSI4220E | Clinical practice VI-Consolidation | 27 | 8 |
Credits sum: | 216 |
Code | Subject | ECTS | |
KART1220E | Academic Writing | 6 | |
HIST1230E | Introduction to the History of Georgia | 6 | |
BUSN1210E | Basics of Business and Economics | 6 | |
NRSI4130E | Principles of Health Care Management for Nurses | 3 | |
NRSI4180E | Nurse Epidemiology | 3 | |
Credits sum: | 24 |
Code | Subject | ECTS | |
ENGL1110E | General English I | 6 | |
ENGL1120E | General English II | 6 | |
KART1141 | Georgian, as a second language I | 6 | |
KART1241 | Georgian, as a second language II | 6 | |
LING0011 | Medical Georgian as a Foreign Language I | 6 | |
LING0013 | Medical Georgian as a Foreign Language II | 6 | |
Credits sum: | 36 |
Evaluation system
Weekly review |
36 point / 36%; |
Research Paper |
10 point/ 10%; |
Midterm exams |
24 point / 24%; |
Final exam |
30 point / 30% |
Point | GPA | The university assessment | The general assessment in Georgia | |
97-100 | 4,00 | A+ | A | Excellent |
94-96 | 3,75 | A | ||
91-93 | 3,50 | A- | ||
87-90 | 3,25 | B+ | Very good | |
84-86 | 3,00 | B | B | |
81-83 | 2,75 | B- | ||
77-80 | 2,50 | C+ | C | good |
74-76 | 2,25 | C | ||
71-73 | 2,00 | C- | ||
67-70 | 1,75 | D+ | D | Satisfactory |
64-66 | 1,50 | D | ||
61-63 | 1,25 | D- | ||
51-60 | 1,00 | E | E | Sufficient |
Not passed | ||||
41-50 | FX | FX | Insufficient | |
<40 | F | F | Failed |