Program name: | Georgian Philology |
Study Level: | Undergraduate |
Program leader: | Shavtvaladze Nana |
Study language: | Georgian |
Qualification: | Bachelor of Philology |
Program capacity: | 240 |
Program permission: | Admission criteria/ prerequisite (for the citizens of Georgia): Admission criteria/ prerequisites (for the foreign country citizens): |
Program goals: | . |
Methods for Attaining Learning Outcomes: | |
Learning outcomes: | |
Date of approval: | 07-12-2010 |
Approval protocol number: | |
Date of program update: | |
Update protocol number: | 52/18 |
Program details: | . |
Teaching Process Characteristics: | The length for undergraduate studies is defined as 4 years or 8 terms. University Study Day is divided in lectures (lessons).The lecture consists of several (two, three or four) parts (theoretical part, practical – seminar, lab), each of length - 60 minutes. At the University groups (classes) are formed as from 25 or 50 students. The minimum number of students per group is 10. If during the registration less than 10 students registered, the University reserves the right not to open the group. |
Code | Subject | ECTS | Semester |
MATH1414 | Analytical and Quantitative Reasoning | 6 | 6 |
ENGL2217 | English language IV (B1/2) | 6 | 1 |
HIST1118 | Civilizations and Mankind Development | 6 | 1 |
KART1140 | Georgian Language I | 6 | 1 |
KART1220 | Academic Writing | 6 | 1 |
LING1130 | Introduction to Linguistics | 6 | 1 |
ENGL3149 | English Language V (B2/1) | 6 | 2 |
KART1230 | history of georgian literature | 6 | 2 |
KART1240 | Georgian Language II | 6 | 2 |
LITR1120 | The History of World Literature I (Introduction) | 6 | 2 |
PHIL1217 | Introduction of Georgian Philology | 6 | 2 |
ENGL3213 | English Language VI (B2/2) | 6 | 3 |
HIST1230 | Introduction to the History of Georgia | 6 | 3 |
KART2131 | History of Georgian Literature II | 6 | 3 |
KART2140 | Georgian Language III | 6 | 3 |
LITR2217 | Literary Studies and the Basics of Literary Theory | 6 | 3 |
KART2230 | Georgian literature history | 6 | 4 |
KART2240 | Georgian Language IV | 6 | 4 |
KART3131 | History of Georgian Literature IV | 6 | 5 |
KART3147 | Georgian Literature Language History | 6 | 5 |
PHIL2130 | History of Philosophic Thought | 6 | 5 |
KART3117 | Georgian Language Stylistics and Lexicology | 6 | 6 |
KART3227 | Old Georgian Language and Paleography | 6 | 6 |
KART4138 | Rustvelology | 6 | 7 |
KART4227 | Georgian mythology and folklore | 6 | 8 |
KART4240 | Bachelor's Thesis | 12 | 8 |
Credits sum: | 162 |
Code | Subject | ECTS | |
ENGL1247 | English Language II (A2) | 6 | |
CILS1140 A/1 | Italian Language A/1 CILS | 6 | |
ENGL1147 | English Language I (A1) | 6 | |
ENGL2147 | English Language III (B1/1) | 6 | |
ARTS1117 | Ethnographic Design | 6 | |
CILS140 A/2 | Italian Language A/2 CILS | 6 | |
FRAN1247 | French Language II (A2) | 6 | |
GERM1116 | German Language A1/1 | 6 | |
ITAL1247 | Italian language II (A2) | 6 | |
SPAN1247 | Spanish language II (A2) | 6 | |
BUSN1210 | Basics of Business and Economics | 6 | |
CILS140 B/1 | Italian language B/1 CILS | 6 | |
FRAN1147 | French Language I (A1) | 6 | |
GERM1216 | German Language A1/2 | 6 | |
ITAL1147 | Italian Language I (A1) | 6 | |
LATN2217 | Latin Language | 6 | |
SPAN1147 | Spanish Language I (A1) | 6 | |
ANTH3130 | Basics of Cultural Anthropology | 6 | |
BYZN1217 | Byzantine Civilization | 6 | |
ENGL1717 | English Language for Academic Exams (TOEFL) | 6 | |
ENGL1718 | English Language for Academic Exams (IELTS) | 6 | |
GREK2217 | Old Greek language | 6 | |
HIST2157 | Basics of Ancient Culture | 6 | |
KART1217 | Rhetoric | 6 | |
TRANS4110 | Theory of Translation | 6 | |
Credits sum: | 150 |
Evaluation system
Weekly review |
36 point / 36%; |
Research Paper |
10 point/ 10%; |
Midterm exams |
24 point / 24%; |
Final exam |
30 point / 30% |
Point | GPA | The university assessment | The general assessment in Georgia | |
97-100 | 4,00 | A+ | A | Excellent |
94-96 | 3,75 | A | ||
91-93 | 3,50 | A- | ||
87-90 | 3,25 | B+ | Very good | |
84-86 | 3,00 | B | B | |
81-83 | 2,75 | B- | ||
77-80 | 2,50 | C+ | C | good |
74-76 | 2,25 | C | ||
71-73 | 2,00 | C- | ||
67-70 | 1,75 | D+ | D | Satisfactory |
64-66 | 1,50 | D | ||
61-63 | 1,25 | D- | ||
51-60 | 1,00 | E | E | Sufficient |
Not passed | ||||
41-50 | FX | FX | Insufficient | |
<40 | F | F | Failed |