Program name: | Tourism |
Study Level: | Undergraduate |
Program leader: | Eka Devidze Tinatin Mosiashvili |
Study language: | Georgian |
Qualification: | Bachelor in Tourism |
Program capacity: | 240 |
Program permission: | |
Program goals: | . |
Methods for Attaining Learning Outcomes: | . |
Learning outcomes: | |
Date of approval: | 01-11-2010 |
Approval protocol number: | 01-10 |
Date of program update: | |
Update protocol number: | 27/19 |
Program details: | . |
Teaching Process Characteristics: | . |
Code | Subject | ECTS | Semester |
HOST2212 | Research Methods in Tourism | 6 | 7 |
MATH1414 | Analytical and Quantitative Reasoning | 6 | 2 |
BUSN1310 | Business and Economics | 6 | 1 |
ENGL2217 | English language IV (B1/2) | 6 | 1 |
HOST3215 | Principles of Tourism | 6 | 1 |
HOST6240 | Geography of Georgia | 6 | 1 |
INFO1115 | MS Office | 6 | 1 |
ENGL3149 | English Language V (B2/1) | 6 | 2 |
HIST1230 | Introduction to the History of Georgia | 6 | 2 |
HOST3217 | Recreation Resources and Tourism | 6 | 2 |
MGMT2015 | Basics of Management | 6 | 2 |
ACCT2122 | Financial Accounting I | 6 | 3 |
ENGL3213 | English Language VI (B2/2) | 6 | 3 |
HOST1000 | Cultural heritage and tourism | 6 | 3 |
HOST4235 | Hotel Management | 6 | 3 |
MKTG2210 | Basics of Marketing | 6 | 3 |
ACCT2210 | Basics of Managerial Accounting | 6 | 4 |
HOST2000 | Eco-agro tourism and environmental protection | 6 | 4 |
HOST3000 | English Language for Tourism | 6 | 4 |
HOST4240 | Event Management | 6 | 4 |
MGMT3221 | Business Communications | 6 | 4 |
HOST2090 | Geo-Informational Technologies in Tourism | 6 | 5 |
HOST3221 | Tourism Economics | 6 | 5 |
HOST4000 | Tour planning and tourism routes of Georgia | 6 | 5 |
HOST5000 | Food and Beverage Management | 6 | 5 |
HOST1020 | Excursions and Art of Guide | 6 | 6 |
HOST6000 | Tourism policy and legal environment | 6 | 6 |
HOST7000 | Tour Operating | 6 | 6 |
HOST9000 | Statistics in tourism | 6 | 6 |
HOST2030 | Internship - Hotel | 6 | 7 |
HOST2212 | Research Methods in Tourism | 6 | 7 |
HOST8000 | Internship in Tourism Company | 6 | 7 |
Credits sum: | 192 |
Code | Subject | ECTS | Semester |
HOST2040 | Internship - Museum | 6 | 7 |
HOST2050 | Internship - Protected Areas | 6 | 7 |
HOST2060 | Internship - Resort | 6 | 7 |
Credits sum: | 18 |
Code | Subject | ECTS | |
HOST3310 | Medical tourism | 6 | |
TURK1140 | Turkish Language I (A1) | 6 | |
TURK1240 | Turkish Language II (A2) | 6 | |
TURK2141 | Turkish Language III(B1/1) | 6 | |
TURK2241 | Turkish language IV (B1/2) | 6 | |
ENGL1147 | English Language I (A1) | 6 | |
ENGL1247 | English Language II (A2) | 6 | |
ENGL2147 | English Language III (B1/1) | 6 | |
COMM4120 | Introduction to Public Relations | 6 | |
COMM4252 | Corporate Social Responsibility | 6 | |
ECON1290 | Principles of Microeconomics | 6 | |
ECON2190 | Principles of Macroeconomics | 6 | |
FINA2211 | Principles of Insurance | 6 | |
HIST1118 | Civilizations and Mankind Development | 6 | |
HOST0001 | Bachelor Thesis | 18 | |
HOST2070 | Russian language 1 | 6 | |
HOST2080 | Russian language 2 | 6 | |
LAWB4991 | Law of Entrepreneurs | 6 | |
MGMT1515 | Business Ethics | 6 | |
MGMT3211 | Human Resource Management | 6 | |
MGMT4220 | Project Management | 6 | |
MKTG3210 | Basics of customers Behavior | 6 | |
MKTG3279 | Service Marketing | 6 | |
MKTG4110 | Brand Management | 6 | |
MKTG4220 | E-commerce and Online Marketing | 6 | |
STAT1122 | SPSS Information systems for statistical data processing | 6 | |
Credits sum: | 168 |
Evaluation system
Weekly review |
36 point / 36%; |
Research Paper |
10 point/ 10%; |
Midterm exams |
24 point / 24%; |
Final exam |
30 point / 30% |
Point | GPA | The university assessment | The general assessment in Georgia | |
97-100 | 4,00 | A+ | A | Excellent |
94-96 | 3,75 | A | ||
91-93 | 3,50 | A- | ||
87-90 | 3,25 | B+ | Very good | |
84-86 | 3,00 | B | B | |
81-83 | 2,75 | B- | ||
77-80 | 2,50 | C+ | C | good |
74-76 | 2,25 | C | ||
71-73 | 2,00 | C- | ||
67-70 | 1,75 | D+ | D | Satisfactory |
64-66 | 1,50 | D | ||
61-63 | 1,25 | D- | ||
51-60 | 1,00 | E | E | Sufficient |
Not passed | ||||
41-50 | FX | FX | Insufficient | |
<40 | F | F | Failed |