Program name: | Mathematics |
Study Level: | Undergraduate |
Program leader: | Avalishvili Mariam |
Study language: | Georgian |
Qualification: | BA in Mathematic |
Program capacity: | 240 |
Program permission: | Admission criteria/ prerequisite (for the citizens of Georgia): Admission criteria/ prerequisites (for the foreign country citizens): |
Program goals: | |
Methods for Attaining Learning Outcomes: | |
Learning outcomes: | |
Date of approval: | 01-11-2010 |
Approval protocol number: | 01-10 |
Date of program update: | 07-08-2019 |
Update protocol number: | 51/19 |
Program details: | |
Teaching Process Characteristics: | The length for undergraduate studies is defined as 4 years or 8 terms. University Study Day is divided in lectures (lessons).The lecture consists of several (two, three or four) parts (theoretical part, practical – seminar, lab), each of length - 60 minutes. At the University groups (classes) are formed as from 25 or 50 students. The minimum number of students per group is 10. If during the registration less than 10 students registered, the University reserves the right not to open the group. |
Code | Subject | ECTS | Semester |
MATH4114 | Theoretical Mechanics I | 6 | 6 |
ENGL2217 | English language IV (B1/2) | 6 | 1 |
INFO1111 | Introduction in Programming (C++) | 6 | 1 |
KART1220 | Academic Writing | 6 | 1 |
MATH1112 | Mathematical Analysis I | 6 | 1 |
MATH1213 | Algebra | 6 | 1 |
ENGL3149 | English Language V (B2/1) | 6 | 2 |
INFO1112 | Office Systems | 6 | 2 |
INFO3131 | Object Oriented Programming C++ | 6 | 2 |
MATH1114 | Analytical Geometry | 6 | 2 |
MATH1212 | Mathematical Analysis II | 6 | 2 |
BUSN1210 | Basics of Business and Economics | 6 | 3 |
ENGL3213 | English Language VI (B2/2) | 6 | 3 |
MATH 2114 | Mathematical Analysis III | 6 | 3 |
MATH2113 | Differential Equations I | 6 | 3 |
MATH4113 | Logic | 6 | 3 |
MATH2110 | Theory of Probability and Math Statistics I | 6 | 4 |
MATH3111 | Methods of Optimization | 6 | 4 |
MATH3113 | Differential Equation II | 6 | 4 |
MATH3121 | Complex Analysis | 6 | 4 |
HIST1118 | Civilizations and Mankind Development | 6 | 5 |
MATH3110 | Theory of Probability and Math Statistics II | 6 | 5 |
MATH3124 | Real Analysis I | 6 | 5 |
MATH4112 | Partial differential equation I | 6 | 5 |
MATH3123 | Numerical Methods I | 6 | 6 |
MATH3126 | Mathematical modelling I | 6 | 6 |
Credits sum: | 156 |
Code | Subject | ECTS | |
MATH4121 | Partial differential equation II | 6 | |
MATH4118 | Fundamentals of Cryptology | 6 | |
MATH3120 | Theory of Extremal Problems | 6 | |
MATH3122 | Integral Equations I | 6 | |
MATH3223 | Numerical Methods II | 6 | |
MATH3224 | Mathematical Modelling II | 6 | |
MATH3225 | Real Analysis II | 6 | |
MATH2221 | Functional Analysis | 6 | |
MATH3115 | Differential Geometry I | 6 | |
MATH3116 | Mathematical Logic and Theory of Algorthms | 6 | |
MATH4115 | Foundations of the Theory of Elasticity | 6 | |
MATH4122 | Integral Equations II | 6 | |
MATH4124 | Theoretical Mechanics II | 6 | |
INFO4333 | MATLAB Programming | 6 | |
MATH3118 | Discrete Structures | 6 | |
MATH3125 | Differential Geometry II | 6 | |
MATH4116 | Foundations of Hydromechanics | 6 | |
MATH4117 | Singular Integral Equations | 6 | |
MATH4211 | Basics of Financial Mathematics | 6 | |
MATH4213 | Internship in Mathematics | 6 | |
MATH4240 | Bachelors Thesis in Mathematics | 12 | |
Credits sum: | 132 |
Code | Subject | ECTS | Semester |
ENGL1147 | English Language I (A1) | 6 | 1 |
ENGL1247 | English Language II (A2) | 6 | 2 |
ENGL2147 | English Language III (B1/1) | 6 | 3 |
Credits sum: | 18 |
Evaluation system
Weekly review |
36 point / 36%; |
Research Paper |
10 point/ 10%; |
Midterm exams |
24 point / 24%; |
Final exam |
30 point / 30% |
Point | GPA | The university assessment | The general assessment in Georgia | |
97-100 | 4,00 | A+ | A | Excellent |
94-96 | 3,75 | A | ||
91-93 | 3,50 | A- | ||
87-90 | 3,25 | B+ | Very good | |
84-86 | 3,00 | B | B | |
81-83 | 2,75 | B- | ||
77-80 | 2,50 | C+ | C | good |
74-76 | 2,25 | C | ||
71-73 | 2,00 | C- | ||
67-70 | 1,75 | D+ | D | Satisfactory |
64-66 | 1,50 | D | ||
61-63 | 1,25 | D- | ||
51-60 | 1,00 | E | E | Sufficient |
Not passed | ||||
41-50 | FX | FX | Insufficient | |
<40 | F | F | Failed |