Program name: | Health Care Administration |
Study Level: | Undergraduate |
Program leader: | Vasadze Otar Tamar Lobjanidze |
Study language: | Georgian |
Qualification: | BA in Management |
Program capacity: | 240 |
Program permission: | |
Program goals: | |
Methods for Attaining Learning Outcomes: | healthcare administration |
Learning outcomes: | |
Date of approval: | 01-11-2010 |
Approval protocol number: | 14-12 |
Date of program update: | 08-29-2020 |
Update protocol number: | 39 |
Program details: | healthcare administration |
Teaching Process Characteristics: |
|
Code | Subject | ECTS | Semester |
BUSN1210 | Basics of Business and Economics | 6 | 1 |
ENGL2217 | English language IV (B1/2) | 6 | 1 |
HELM1121 | Health, Medical History Initials and Health Care | 6 | 1 |
MATH1122 | Mathematics for Economists and Business I | 6 | 1 |
PSYC1265 | Introduction to Social Psychology | 6 | 1 |
ENGL3149 | English Language V (B2/1) | 6 | 2 |
HELM1110 | Introduction to Healthcare Administration | 6 | 2 |
HELM2111 | Medical Terminology | 12 | 2 |
MATH1216 | Mathematics for Economists and Business II | 6 | 2 |
ACCT2122 | Financial Accounting I | 6 | 3 |
ENGL3213 | English Language VI (B2/2) | 6 | 3 |
HELM1210 | Health, Principles of Healthcare Systems and Policy | 6 | 3 |
HIST1118 | Civilizations and Mankind Development | 6 | 3 |
LAWB1135 | Introduction to Jurisprudence | 6 | 3 |
ACCT2210 | Basics of Managerial Accounting | 6 | 4 |
HELM2210 | Fundamentals of Healthcare Management | 6 | 4 |
HELM2430 | Fundamentals of Health Law and Bioethics | 6 | 4 |
HELM2320 | Introduction to Health and Healthcare Economics | 6 | 5 |
HELM3510 | Essentials in Epidemiology and Biostatistics | 6 | 5 |
HELM3621 | Patient Care and First Aid | 6 | 5 |
STAT2222 | Fundamentals of Business Statistics | 6 | 5 |
HELM3210 | Principles of Health Insurance and Risk Management | 6 | 6 |
HELM3610 | Healthcare Services and Organization | 6 | 6 |
HELM3640 | Health Information Systems (HIS) Introduction | 6 | 6 |
HELM4110 | Fundamentals of Healthcare Product Marketing | 6 | 7 |
HELM4131 | Public Health, Healthy Lifestyle and Behavior Management | 6 | 7 |
HELM4151 | SPSS: Data Formation and Analysis in Healthcare Management | 6 | 7 |
HELM4210 | Principals of Quality Assurance in Medical Services | 6 | 7 |
HELM4720 | Fundamentals of Research Methods in Healthcare and Program Management | 6 | 7 |
HELM4200 | Internship in Healthcare Administration | 6 | 8 |
HELM4251 | Bachelor's Thesis in Helthcare Administration | 24 | 8 |
Credits sum: | 210 |
Code | Subject | ECTS | |
INFO1220 | Geoinformatics | 6 | |
MGMT3110 | Basics of Operation Management | 6 | |
MGMT4220 | Project Management | 6 | |
FINA2159 | Principles of Accounting and Financial Management | 6 | |
INFO1115 | MS Office | 6 | |
KART1220 | Academic Writing | 6 | |
ENGL2147 | English Language III (B1/1) | 6 | |
ECON1290 | Principles of Microeconomics | 6 | |
COMM4120 | Introduction to Public Relations | 6 | |
PUBL3120 | Introduction to Research Methods, Quantitative and Qualitative Analysis | 6 | |
HIST1230 | Introduction to the History of Georgia | 6 | |
JMMB3140 | Mass Media and Society | 6 | |
LAWB1240 | Principles of Georgian Civil Law (general) | 6 | |
SOCL2525 | Democracy and Citizenship | 6 | |
COMM4315 | Event Management | 6 | |
PSYC1225 | introduction to pshychology | 6 | |
SOCL3110 | The Principles of Sociology | 6 | |
ECON2190 | Principles of Macroeconomics | 6 | |
HELM4140 | Fundamentals of Managed Healthcare | 6 | |
HOST3215 | Principles of Tourism | 6 | |
POLI1220 | Introduction to Politics | 6 | |
PUBL3215 | The Principles of Public Administration | 6 | |
Credits sum: | 132 |
Code | Subject | ECTS | |
FRAN1147 | French Language I (A1) | 6 | |
GERM1116 | German Language A1/1 | 6 | |
ITAL1147 | Italian Language I (A1) | 6 | |
SPAN1147 | Spanish Language I (A1) | 6 | |
TURC1117 | Turkish AI | 6 | |
FRAN1247 | French Language II (A2) | 6 | |
GERM1216 | German Language A1/2 | 6 | |
ITAL1247 | Italian language II (A2) | 6 | |
SPAN1247 | Spanish language II (A2) | 6 | |
TURC1217 | Turkish Language (A2) | 6 | |
Credits sum: | 60 |
Evaluation system
Weekly review |
36 point / 36%; |
Research Paper |
10 point/ 10%; |
Midterm exams |
24 point / 24%; |
Final exam |
30 point / 30% |
Point | GPA | The university assessment | The general assessment in Georgia | |
97-100 | 4,00 | A+ | A | Excellent |
94-96 | 3,75 | A | ||
91-93 | 3,50 | A- | ||
87-90 | 3,25 | B+ | Very good | |
84-86 | 3,00 | B | B | |
81-83 | 2,75 | B- | ||
77-80 | 2,50 | C+ | C | good |
74-76 | 2,25 | C | ||
71-73 | 2,00 | C- | ||
67-70 | 1,75 | D+ | D | Satisfactory |
64-66 | 1,50 | D | ||
61-63 | 1,25 | D- | ||
51-60 | 1,00 | E | E | Sufficient |
Not passed | ||||
41-50 | FX | FX | Insufficient | |
<40 | F | F | Failed |