
| Program name: | English Philology |
| Study Level: | Undergraduate |
| Program leader: | Chkheidze Maia |
| Study language: | Georgian |
| Qualification: | Bachelor of Philology |
| Program capacity: | 240 |
| Program permission: | Admission criteria/ prerequisite (for the citizens of Georgia): Admission criteria/ prerequisites (for the foreign country citizens): |
| Program goals: | . |
| Methods for Attaining Learning Outcomes: | |
| Learning outcomes: | |
| Date of approval: | 11-15-2007 |
| Approval protocol number: | 13 |
| Date of program update: | |
| Update protocol number: | 16/19 |
| Program details: | |
| Teaching Process Characteristics: | . |
| Code | Subject | ECTS | Semester |
| ENGL1111 | English for Philologists I (B1/1) | 6 | 1 |
| HIST1118 | Civilizations and Mankind Development | 6 | 1 |
| KART1220 | Academic Writing | 6 | 1 |
| LING1130 | Introduction to Linguistics | 6 | 1 |
| LITR1120 | The History of World Literature I (Introduction) | 6 | 1 |
| ENGL1112 | English for Philologists II (B1/2) | 6 | 2 |
| ENGL1125 | English Literature I | 6 | 2 |
| HIST1230 | Introduction to the History of Georgia | 6 | 2 |
| PHIL1210 | Introduction to English Philology | 6 | 2 |
| ENGL1113 | English for Philologists III (B2/1) | 6 | 3 |
| ENGL1225 | English Literature II | 6 | 3 |
| ENGL2110 | Stylistics of the English Language | 6 | 3 |
| LITR2217 | Literary Studies and the Basics of Literary Theory | 6 | 3 |
| ENGL1114 | English for Philologists IV (B2/2) | 6 | 4 |
| ENGL2212 | Lexicology (English) | 6 | 4 |
| ENGL3220 | Theoretical Grammar and Phonetics (English) | 6 | 4 |
| ENGL1117 | English Language for Philologists 3 (B2+/1) | 6 | 5 |
| ENGL2243 | English Language for Philologists (Business) | 6 | 6 |
| ENGL3143 | English Language for Philologists (Law) | 6 | 7 |
| ENGL4131 | History of English Language | 6 | 7 |
| ANTH3130 | Basics of Cultural Anthropology | 6 | 8 |
| ENGL3243 | English Language for Philologists (Politics) | 6 | 8 |
| TRANS4110 | Theory of Translation | 6 | 8 |
| Credits sum: | 138 | ||
| Code | Subject | ECTS | Semester |
| LING8896 | Sociocultural Dimensions of Language and Thought | 6 | |
| LING8897 | Analysis and Interpretation of Literary Texts | 6 | |
| LING8898 | Language, Consciousness, and Associations | 6 | |
| LING8899 | Linguistic and Contextual Dimensions of Discourse | 6 | |
| Credits sum: | 24 | ||
| Code | Subject | ECTS | |
| MATH1414 | Analytical and Quantitative Reasoning | 6 | |
| ARTS1117 | Ethnographic Design | 6 | |
| BYZN1217 | Byzantine Civilization | 6 | |
| HIST2157 | Basics of Ancient Culture | 6 | |
| CILS1140 A/1 | Italian Language A/1 CILS | 6 | |
| AMST2123 | The History of American Literature | 6 | |
| CILS140 A/2 | Italian Language A/2 CILS | 6 | |
| ENGL1717 | English Language for Academic Exams (TOEFL) | 6 | |
| ENGL1718 | English Language for Academic Exams (IELTS) | 6 | |
| LANC2117 | Language and Intercultural Communication | 6 | |
| CILS140 B/1 | Italian language B/1 CILS | 6 | |
| ORBC1223 | Oral Business Communication | 3 | |
| PHIL2130 | History of Philosophic Thought | 6 | |
| WRBC1223 | Written Business Communication | 3 | |
| LITR2018 | American and English Story | 6 | |
| TURM1111 | Professional English Language (Tourism) | 3 | |
| BUSN1210 | Basics of Business and Economics | 6 | |
| Credits sum: | 93 | ||
| Code | Subject | ECTS | |
| FRAN1147 | French Language I (A1) | 6 | |
| GERM1118 | German Language A/1 | 6 | |
| ITAL1147 | Italian Language I (A1) | 6 | |
| SPAN1147 | Spanish Language I (A1) | 6 | |
| FRAN1247 | French Language II (A2) | 6 | |
| GERM1218 | German Language A/2 | 6 | |
| ITAL1247 | Italian language II (A2) | 6 | |
| SPAN1247 | Spanish language II (A2) | 6 | |
| FRAN2147 | French Language III (B1/1) | 6 | |
| GERM2147 | German Language III (B1/1) | 6 | |
| ITAL2147 | Italian Language III (B1/1) | 6 | |
| SPAN2147 | Spanish language III (B1/1) | 6 | |
| FRAN2247 | French Language IV (B1/2) | 6 | |
| GERM2247 | German Language IV (B1/2) | 6 | |
| ITAL2247 | Italian Language IV (B1/2) | 6 | |
| SPAN2247 | Spanish language IV ( B1/2) | 6 | |
| Credits sum: | 96 | ||
Evaluation system
Weekly review |
36 point / 36%; |
Research Paper |
10 point/ 10%; |
Midterm exams |
24 point / 24%; |
Final exam |
30 point / 30% |
| Point | GPA | The university assessment | The general assessment in Georgia | |
| 97-100 | 4,00 | A+ | A | Excellent |
| 94-96 | 3,75 | A | ||
| 91-93 | 3,50 | A- | ||
| 87-90 | 3,25 | B+ | Very good | |
| 84-86 | 3,00 | B | B | |
| 81-83 | 2,75 | B- | ||
| 77-80 | 2,50 | C+ | C | good |
| 74-76 | 2,25 | C | ||
| 71-73 | 2,00 | C- | ||
| 67-70 | 1,75 | D+ | D | Satisfactory |
| 64-66 | 1,50 | D | ||
| 61-63 | 1,25 | D- | ||
| 51-60 | 1,00 | E | E | Sufficient |
| Not passed | ||||
| 41-50 | FX | FX | Insufficient | |
| <40 | F | F | Failed | |