Program name: | History (Georgian, World) |
Study Level: | Undergraduate |
Program leader: | Sanadze Manana Chikvaidze Tsira |
Study language: | Georgian |
Qualification: | Bachelor of History |
Program capacity: | 240 |
Program permission: | Admission criteria/ prerequisite (for the citizens of Georgia): Admission criteria/ prerequisites (for the foreign country citizens): |
Program goals: | . |
Methods for Attaining Learning Outcomes: | |
Learning outcomes: | |
Date of approval: | 11-15-2007 |
Approval protocol number: | 13 |
Date of program update: | |
Update protocol number: | 52/18 |
Program details: | . |
Teaching Process Characteristics: | . |
Code | Subject | ECTS | Semester |
ENGL2217 | English language IV (B1/2) | 6 | 1 |
KART1220 | Academic Writing | 6 | 1 |
ENGL3149 | English Language V (B2/1) | 6 | 2 |
ENGL3213 | English Language VI (B2/2) | 6 | 3 |
Credits sum: | 24 |
Code | Subject | ECTS | Semester |
ARCH1120 | Introduction to Archaeology | 6 | 1 |
HIST1119 | Introduction to World History I | 6 | 1 |
PALE2237 | Basics of Georgian Numismatics, Paleography, Epigraphy and Diplomatics | 6 | 1 |
HIST1128 | West In anciete times | 6 | 2 |
HIST1219 | Introduction to The World History II | 6 | 2 |
HIST1237 | History of Georgia (from Prehistory till XVI C.) | 6 | 2 |
ORST1210 | History of The Middle East I (Ancient and Middle Periods) | 6 | 2 |
HIST1228 | The Middle Ages | 6 | 3 |
HIST1247 | Modern and Contemporary History of Georgia | 6 | 3 |
HIST3240 | History of Byzantium | 6 | 3 |
ORST2110 | History of The Middle East II (New and Contemporary Periods) | 6 | 3 |
HIST2128 | Modern History of European and American Countries | 6 | 4 |
HIST3125 | “Kartvelta Tskhovreba”: The Georgian Chronicles and History | 6 | 4 |
HIST4128 | Historical Research Methods | 6 | 4 |
HIST2220 | Geography and Historical Geography of Georgia and the Caucasus | 6 | 5 |
HIST3128 | Contemporary History of European and American Countries | 6 | 5 |
ANTH3130 | Basics of Cultural Anthropology | 6 | 6 |
HIST4235 | Internship in History | 6 | 8 |
INFO4228 | IT in History | 6 | 8 |
Credits sum: | 114 |
Code | Subject | ECTS | |
HIST3126 | Georgia–Iran Relations | 6 | |
HIST3127 | Modern Political History During the Cold War | 6 | |
CULT3237 | Legislative basis of cultural heritage | 6 | |
HIST2167 | History of International Relations and Diplomacy in XVII - XXI cc | 6 | |
HIST3111 | Relationships between Georgia and European Countries during Crusades | 6 | |
HIST4111 | Holocaust and Genocide in the Visegrad Countries | 6 | |
HIST4120 | Georgia and Russia | 6 | |
HIST4150 | history of social and political institutions in Georgia | 6 | |
HIST4177 | An Introduction to the History of Church of Georgia | 6 | |
HIST4250 | Bachelor’s Thesis in History | 12 | |
KART1211 | Public Speech and Presentation | 6 | |
Credits sum: | 72 |
Code | Subject | ECTS | |
MATH1414 | Analytical and Quantitative Reasoning | 6 | |
ENGL1147 | English Language I (A1) | 6 | |
ENGL1247 | English Language II (A2) | 6 | |
HEBR1140 | Hebrew I (AI) | 6 | |
ARTS1110 | History of World Art (General course) | 6 | |
CILS1140 A/1 | Italian Language A/1 CILS | 6 | |
ENGL2147 | English Language III (B1/1) | 6 | |
HEBR1141 | HEBREW II (A2) | 6 | |
PHIL2130 | History of Philosophic Thought | 6 | |
CILS140 A/2 | Italian Language A/2 CILS | 6 | |
ARAB1140 | Arabic Language I (A1) | 6 | |
BUSN1210 | Basics of Business and Economics | 6 | |
CILS140 B/1 | Italian language B/1 CILS | 6 | |
FRAN1147 | French Language I (A1) | 6 | |
GERM1116 | German Language A1/1 | 6 | |
GREK2217 | Old Greek language | 6 | |
ITAL1147 | Italian Language I (A1) | 6 | |
KART3237 | Old Georgian language | 6 | |
LATN2217 | Latin Language | 6 | |
PERS1140 | Persian Language I (A1) | 6 | |
SPAN1147 | Spanish Language I (A1) | 6 | |
TURK1140 | Turkish Language I (A1) | 6 | |
ARAB1240 | Arabic Language II (A2) | 6 | |
ENGL1717 | English Language for Academic Exams (TOEFL) | 6 | |
ENGL1718 | English Language for Academic Exams (IELTS) | 6 | |
FRAN1247 | French Language II (A2) | 6 | |
GERM1216 | German Language A1/2 | 6 | |
ITAL1247 | Italian language II (A2) | 6 | |
PERS1240 | Persian Language II (A2) | 6 | |
SPAN1247 | Spanish language II (A2) | 6 | |
TURK1240 | Turkish Language II (A2) | 6 | |
Credits sum: | 186 |
Code | Subject | ECTS | Semester |
HIST4187 | Georgian Biographical and Hagiographic Works - as a Source for the History of Georgia | 6 | 5 |
HIST4140 | Foreign Sources of History of Georgia | 6 | 6 |
Credits sum: | 12 |
Code | Subject | ECTS | Semester |
HIST2170 | History of America | 6 | 5 |
HIST3257 | Historical Sources for Modern and Contemporary History | 6 | 6 |
Credits sum: | 12 |
Evaluation system
Weekly review |
36 point / 36%; |
Research Paper |
10 point/ 10%; |
Midterm exams |
24 point / 24%; |
Final exam |
30 point / 30% |
Point | GPA | The university assessment | The general assessment in Georgia | |
97-100 | 4,00 | A+ | A | Excellent |
94-96 | 3,75 | A | ||
91-93 | 3,50 | A- | ||
87-90 | 3,25 | B+ | Very good | |
84-86 | 3,00 | B | B | |
81-83 | 2,75 | B- | ||
77-80 | 2,50 | C+ | C | good |
74-76 | 2,25 | C | ||
71-73 | 2,00 | C- | ||
67-70 | 1,75 | D+ | D | Satisfactory |
64-66 | 1,50 | D | ||
61-63 | 1,25 | D- | ||
51-60 | 1,00 | E | E | Sufficient |
Not passed | ||||
41-50 | FX | FX | Insufficient | |
<40 | F | F | Failed |