Program name: | Economics |
Study Level: | Undergraduate |
Program leader: | Eka Gegeshidze Giorgi Lomidze |
Study language: | Georgian |
Qualification: | BA in Economics |
Program capacity: | 240 |
Program permission: | Admission criteria/ prerequisite (for the citizens of Georgia): Admission criteria/ prerequisites (for the foreign country citizens): |
Program goals: | . |
Methods for Attaining Learning Outcomes: | |
Learning outcomes: | |
Date of approval: | 11-15-2007 |
Approval protocol number: | 13 |
Date of program update: | |
Update protocol number: | 04/19 |
Program details: | . |
Teaching Process Characteristics: | . |
Code | Subject | ECTS | Semester |
BUSN1310 | Business and Economics | 6 | 1 |
ECON1290 | Principles of Microeconomics | 6 | 1 |
ENGL2217 | English language IV (B1/2) | 6 | 1 |
INFO1115 | MS Office | 6 | 1 |
MATH1011 | Mathematics for Economics I | 6 | 1 |
ECON2190 | Principles of Macroeconomics | 6 | 2 |
ENGL3149 | English Language V (B2/1) | 6 | 2 |
HIST1118 | Civilizations and Mankind Development | 6 | 2 |
MATH1012 | Mathematics for Economics II | 6 | 2 |
MGMT2015 | Basics of Management | 6 | 2 |
ECON2119 | Statistics for Economics I | 6 | 3 |
ECON2120 | Intermediate Macroeconomics I | 6 | 3 |
ECON2130 | Intermediate Microeconomics I | 6 | 3 |
ENGL3213 | English Language VI (B2/2) | 6 | 3 |
MATH1411 | Mathematics for Economics III | 6 | 3 |
ECON2219 | Statistics for Economics II | 6 | 4 |
ECON2220 | Intermediate Macroeconomics II | 6 | 4 |
ECON2230 | Intermediate Microeconomics II | 6 | 4 |
MATH1412 | Mathematics for Economics IV | 6 | 4 |
ECON3110 | History of Economic Thought | 6 | 5 |
ECON3113 | Public Economics I (Fiscal Theory and Policy) | 6 | 5 |
ECON3116 | Econometrics I | 6 | 5 |
ECON3123 | 6 | 5 | |
ECON3115 | Monetary Policy | 6 | 6 |
ECON3213 | Public Finance II | 6 | 6 |
ECON4115 | Research methods in Economics | 6 | 7 |
Credits sum: | 156 |
Code | Subject | ECTS | |
PUBL4040 | HR Management in Public Organizations | 6 | |
PUBL6060 | Comparative Public Administration | 6 | |
ENGL1147 | English Language I (A1) | 6 | |
ENGL1247 | English Language II (A2) | 6 | |
ENGL2147 | English Language III (B1/1) | 6 | |
FRAN1147 | French Language I (A1) | 6 | |
GERM1116 | German Language A1/1 | 6 | |
ITAL1147 | Italian Language I (A1) | 6 | |
MGMT1515 | Business Ethics | 6 | |
MGMT3221 | Business Communications | 6 | |
MGMT4220 | Project Management | 6 | |
MKTG2210 | Basics of Marketing | 6 | |
SPAN1147 | Spanish Language I (A1) | 6 | |
ACCT2122 | Financial Accounting I | 6 | |
BUSN1111 | Ethical and legal environment of business | 6 | |
ECON3279 | Principles of Taxation | 6 | |
FRAN1247 | French Language II (A2) | 6 | |
GERM1216 | German Language A1/2 | 6 | |
ITAL1247 | Italian language II (A2) | 6 | |
MGMT2210 | Fundamentals of the Strategic Management | 6 | |
MGMT2212 | Entrepreneurship | 6 | |
MKTG4550 | Social Media Marketing | 6 | |
PUBL3212 | Introduction to Public Administration | 6 | |
PUBL3280 | Public Sector Administrative Leadership | 6 | |
SPAN1247 | Spanish language II (A2) | 6 | |
ACCT2210 | Basics of Managerial Accounting | 6 | |
ACCT2221 | Financial Accounting II | 6 | |
ECON3216 | Econometrics II | 6 | |
ECON4279 | National budget of Georgia | 6 | |
FINA2211 | Principles of Insurance | 6 | |
FRAN2147 | French Language III (B1/1) | 6 | |
GERM2116 | German Language A2/1 | 6 | |
ITAL2147 | Italian Language III (B1/1) | 6 | |
MGMT3121 | Basics of Organizational Behavior | 6 | |
PUBL1216 | Public Policy Cycles | 6 | |
SPAN2147 | Spanish language III (B1/1) | 6 | |
ECON2020 | Basics of Game Theory | 6 | |
ECON4209 | Industrial organization | 6 | |
ECON4550 | Economic Sector Analysis and the Stabilization Policy | 6 | |
ENGL1718 | English Language for Academic Exams (IELTS) | 6 | |
FINA2212 | Introduction to banking | 6 | |
FINA3115 | Principles of Finance | 6 | |
FRAN2247 | French Language IV (B1/2) | 6 | |
GERM2216 | German Language A2/2 | 6 | |
HOST3215 | Principles of Tourism | 6 | |
INFO3212 | Decision Modeling in MS Excel | 6 | |
ITAL2247 | Italian Language IV (B1/2) | 6 | |
LAWB4991 | Law of Entrepreneurs | 6 | |
PUBL1010 | Georgian Politics and Administration today | 6 | |
SPAN2247 | Spanish language IV ( B1/2) | 6 | |
ECON4113 | Economic Growth and Development | 6 | |
ECON4203 | Bachelor thesis in Economics | 18 | |
ECON4217 | Internship in Economics | 12 | |
ENGL1717 | English Language for Academic Exams (TOEFL) | 6 | |
FINA2210 | Risk Management | 6 | |
FINA4250 | International Finances | 6 | |
HOST3221 | Tourism Economics | 6 | |
MGMT3211 | Human Resource Management | 6 | |
MKTG3279 | Service Marketing | 6 | |
PUBL2010 | Institutional Development of Public Organizations | 6 | |
PUBL4112 | Introduction to the Public Policy Analysis | 6 | |
STAT1122 | SPSS Information systems for statistical data processing | 6 | |
Credits sum: | 390 |
Evaluation system
Weekly review |
36 point / 36%; |
Research Paper |
10 point/ 10%; |
Midterm exams |
24 point / 24%; |
Final exam |
30 point / 30% |
Point | GPA | The university assessment | The general assessment in Georgia | |
97-100 | 4,00 | A+ | A | Excellent |
94-96 | 3,75 | A | ||
91-93 | 3,50 | A- | ||
87-90 | 3,25 | B+ | Very good | |
84-86 | 3,00 | B | B | |
81-83 | 2,75 | B- | ||
77-80 | 2,50 | C+ | C | good |
74-76 | 2,25 | C | ||
71-73 | 2,00 | C- | ||
67-70 | 1,75 | D+ | D | Satisfactory |
64-66 | 1,50 | D | ||
61-63 | 1,25 | D- | ||
51-60 | 1,00 | E | E | Sufficient |
Not passed | ||||
41-50 | FX | FX | Insufficient | |
<40 | F | F | Failed |