Program name: | Archaeology |
Study Level: | Undergraduate |
Program leader: | David Berikashvili |
Study language: | Georgian |
Qualification: | Bachelor of Archaeology |
Program capacity: | 240 |
Program permission: | Admission criteria/ prerequisite (for the citizens of Georgia): Admission criteria/ prerequisites (for the foreign country citizens): |
Program goals: | |
Methods for Attaining Learning Outcomes: | |
Learning outcomes: | |
Date of approval: | 11-15-2007 |
Approval protocol number: | 13 |
Date of program update: | |
Update protocol number: | 19/19 |
Program details: | |
Teaching Process Characteristics: | წავლების ორგანიზების თავისებურებები: ბაკალავრის აკადემიური ხარისხის მოსაპოვებლად არქეოლოგიაში სტუდენტმა უნდა დააგროვოს 240 კრედიტი, რაც გულისხმობს: ა) კულტურული მემკვიდრეობის მენეჯმენტში კონცენტრაციის არჩევის შემთხვევაში: • პროგრამის ძირითად საგნებს– 156 ECTS ( მათ შორის ინგლისური ენა 18 ECTS); • სავალდებულო არჩევით კლასიკურ ენას- 6ECTS; არჩევით საგნებს–18 ECTS; • თავისუფალ კრედიტს 18 ECTS; • საგანთა კონცენტრაციას კულტურული მემკვიდრეობის მენეჯმენტში - 42 ECTS. ბ) დამატებითი სპეციალობის არჩევის შემთხვევაში: • პროგრამის ძირითად საგნებს– 156 ECTS ( მათ შორის ინგლისური ენა 18 ECTS); სავალდებულო არჩევით კლასიკურ ენას- 6ECTS;• თავისუფალ კრედიტს 18 ECTS; • დამატებით სპეციალობის საგნებს 60 ECTS. |
Code | Subject | ECTS | Semester |
MATH1414 | Analytical and Quantitative Reasoning | 6 | 4 |
ARCH1120 | Introduction to Archaeology | 6 | 1 |
ARTS1110 | History of World Art (General course) | 6 | 1 |
ENGL2217 | English language IV (B1/2) | 6 | 1 |
HIST1119 | Introduction to World History I | 6 | 1 |
KART1220 | Academic Writing | 6 | 1 |
ARTS2140 | History of Georgian Art | 6 | 2 |
ARTS2237 | Drawing | 6 | 2 |
ENGL3149 | English Language V (B2/1) | 6 | 2 |
HIST1219 | Introduction to The World History II | 6 | 2 |
HIST2220 | Geography and Historical Geography of Georgia and the Caucasus | 6 | 2 |
ARCH4120 | Methods of Archaeology Research | 6 | 3 |
ARTS2210 | Georgian Architectural Monuments | 6 | 3 |
ENGL3213 | English Language VI (B2/2) | 6 | 3 |
HIST1230 | Introduction to the History of Georgia | 6 | 3 |
ARCH3110 | Archaeology of the Stone and Bronze Ages | 6 | 4 |
ARTS4117 | Georgian Metallic Sculpture | 6 | 4 |
PALE2237 | Basics of Georgian Numismatics, Paleography, Epigraphy and Diplomatics | 6 | 4 |
ARCH3220 | Archaeology of the Iron Age | 6 | 5 |
INFO1220 | Geoinformatics | 6 | 5 |
ARCH3210 | Archaelogy of Classical Periods | 6 | 6 |
ARTS4157 | Technology and conservation of glass, ceramic products and metal products | 6 | 6 |
ARCH2237 | Internship in Archaeology | 6 | 7 |
ARCH4110 | Archaeology of the middle age | 6 | 7 |
ARCH4240 | Bachelor’s Thesis In Archaeology | 12 | 8 |
Credits sum: | 156 |
Code | Subject | ECTS | Semester |
GREK2217 | Old Greek language | 6 | 3 |
LATN2217 | Latin Language | 6 | 3 |
Credits sum: | 12 |
Code | Subject | ECTS | |
ARTS1210 | Decorative Applied Arts - Style and Era | 6 | |
PHIL2130 | History of Philosophic Thought | 6 | |
ARCH4141 | Methods of natural and precise science in archaeology | 6 | |
ARTS1212 | Basics of art analysis of the artefacts | 6 | |
HIST2230 | Hellenism and Georgia | 6 | |
HIST4187 | Georgian Biographical and Hagiographic Works - as a Source for the History of Georgia | 6 | |
ARCH3212 | Landscape Archeology | 6 | |
ARCT1220 | Basics of Fine Arts I | 6 | |
ARTS3130 | Christian Art in the Middle Ages | 6 | |
BUSN1210 | Basics of Business and Economics | 6 | |
BYZN1217 | Byzantine Civilization | 6 | |
HIST2130 | Epoch and Religion | 6 | |
HIST2157 | Basics of Ancient Culture | 6 | |
ANTH3130 | Basics of Cultural Anthropology | 6 | |
ARCT2110 | Basics of Fine Arts II | 6 | |
ENGL1717 | English Language for Academic Exams (TOEFL) | 6 | |
ENGL1718 | English Language for Academic Exams (IELTS) | 6 | |
KART4227 | Georgian mythology and folklore | 6 | |
Credits sum: | 108 |
Code | Subject | ECTS | |
ARTS1117 | Ethnographic Design | 6 | |
FRAN1147 | French Language I (A1) | 6 | |
GERM1116 | German Language A1/1 | 6 | |
ITAL1147 | Italian Language I (A1) | 6 | |
SPAN1147 | Spanish Language I (A1) | 6 | |
CILS1140 A/1 | Italian Language A/1 CILS | 6 | |
ENGL1147 | English Language I (A1) | 6 | |
ENGL1247 | English Language II (A2) | 6 | |
ENGL2147 | English Language III (B1/1) | 6 | |
GERM1216 | German Language A1/2 | 6 | |
CILS140 A/2 | Italian Language A/2 CILS | 6 | |
CILS140 B/1 | Italian language B/1 CILS | 6 | |
FRAN1247 | French Language II (A2) | 6 | |
GERM2116 | German Language A2/1 | 6 | |
HIST3125 | “Kartvelta Tskhovreba”: The Georgian Chronicles and History | 6 | |
HIST4140 | Foreign Sources of History of Georgia | 6 | |
ITAL1247 | Italian language II (A2) | 6 | |
SPAN1247 | Spanish language II (A2) | 6 | |
FRAN2147 | French Language III (B1/1) | 6 | |
GERM2216 | German Language A2/2 | 6 | |
ITAL2147 | Italian Language III (B1/1) | 6 | |
SPAN2147 | Spanish language III (B1/1) | 6 | |
FRAN2247 | French Language IV (B1/2) | 6 | |
ITAL2247 | Italian Language IV (B1/2) | 6 | |
SPAN2247 | Spanish language IV ( B1/2) | 6 | |
Credits sum: | 150 |
Code | Subject | ECTS | Semester |
ARTS3120 | Georgian Museum Collections | 6 | 5 |
MGMT2110 | Basics of Management | 6 | 6 |
CULT3237 | Legislative basis of cultural heritage | 6 | 6 |
ARTS4167 | Basics of gallery field | 6 | 7 |
CULT4117 | Project management of cultural fields | 6 | 7 |
ARTS4215 | Arts Marketing and Management | 6 | 8 |
ARTS4147 | International antiquity market, legislation, auction; | 6 | 8 |
Credits sum: | 42 |
Evaluation system
Weekly review |
36 point / 36%; |
Research Paper |
10 point/ 10%; |
Midterm exams |
24 point / 24%; |
Final exam |
30 point / 30% |
Point | GPA | The university assessment | The general assessment in Georgia | |
97-100 | 4,00 | A+ | A | Excellent |
94-96 | 3,75 | A | ||
91-93 | 3,50 | A- | ||
87-90 | 3,25 | B+ | Very good | |
84-86 | 3,00 | B | B | |
81-83 | 2,75 | B- | ||
77-80 | 2,50 | C+ | C | good |
74-76 | 2,25 | C | ||
71-73 | 2,00 | C- | ||
67-70 | 1,75 | D+ | D | Satisfactory |
64-66 | 1,50 | D | ||
61-63 | 1,25 | D- | ||
51-60 | 1,00 | E | E | Sufficient |
Not passed | ||||
41-50 | FX | FX | Insufficient | |
<40 | F | F | Failed |