Program name: | Business Administration |
Study Level: | Undergraduate |
Program leader: | Maia Amashukeli Eka Gegeshidze Goliadze Natia |
Study language: | Georgian |
Qualification: | Bachelor of Business Administration |
Program capacity: | 240 |
Program permission: | Student enrollment at the first stage of academic higher education (undergraduate programs) is carried out in accordance with the results of the Unified National Examinations or the Order No. 224 / N of the Minister of Education and Science of Georgia (29 December 2011). |
Program goals: | The program aims to deliver latest knowledge in modern business administration and to prepare highly qualified, competitive, professional specialists in the major directions of business. Upon completion of the program the student will develop basic entrepreneurial skills, will receive the knowledge and experience needed for lower and middle level managers for local and international markets. Graduates will have knowledge of general methodology for the development of competitive business strategies and market oriented marketing strategies considering strategic, industrial, financial, administrative, cultural-ethical aspects of management; organization of functional subsystems of management and planning business operations and skills to identify business environmental factors; set managerial plans and goals; develop marketing and organizational plan; conduct financial analysis and during this process use financial accounting frameworks, principles and procedures. Graduates will consider responsibilities toward the community and state expressed as respect to the law and business ethics and readiness to establish these values to contribute to the development of the field. Graduates will also be able to disclose their professional interests and improve their knowledge at higher level of teaching. |
Methods for Attaining Learning Outcomes: |
|
Learning outcomes: | |
Date of approval: | 11-23-2004 |
Approval protocol number: | 14-12 |
Date of program update: | |
Update protocol number: | 29/19 |
Program details: | In the initial semesters of teaching, the study of basic courses is provided and their results corresponds to the goals and outcomes of the program and serve the general field competences. The contextual and logical sequence of basic courses ensures the possibility of deepening in specific modules that will enable the graduate to develop qualified and employment market competencies. The program is drawn up in such way to differentiate students in the direction of language competences. In English language, the student should reach B2/2 level and the main subjects of the program include 18 ECTS of English. However, in case of low English level, students can spend 18 ECTS from elective credits for the English competence (from A1 to B1/1). Specifically, the student starts the English language from the stage that meets his/her knowledge, which is determined based on the assessment on the unified national examination. If the student does not pass English language exam at unified national examination, his/her competence is established on the basis of internal examination. 50 points or less in the English language test in the Unified National Examination are compatible with A2 competence, from 51 points to 75 points are compatible to B1/1 competence, from 76 to 100 points are compatible to B1/2 competence. Students who do not have English language examinations at Unified National Examination have been given a level test, and then they are registered at the relevant level, not higher than B1/2. The program enables student to undergo 12 ECTS free credits. |
Teaching Process Characteristics: | In order to earn a bachelor's degree in business administration, a student is required to collect 240 ECTS, which includes: the program core courses - 156 ECTS, while remaining 84 ECTS students can apply from the rest of the bachelor's program (program elective subjects, as well as from different concentrations) |
Code | Subject | ECTS | Semester |
BUSN1111 | Ethical and legal environment of business | 6 | 1 |
BUSN1310 | Business and Economics | 6 | 1 |
ENGL2217 | English language IV (B1/2) | 6 | 1 |
INFO1115 | MS Office | 6 | 1 |
MATH1010 | Mathematical Methods I | 6 | 1 |
ECON1290 | Principles of Microeconomics | 6 | 2 |
ENGL3149 | English Language V (B2/1) | 6 | 2 |
MATH1015 | Mathematical Methods II | 6 | 2 |
MGMT2015 | Basics of Management | 6 | 2 |
MKTG2210 | Basics of Marketing | 6 | 2 |
ACCT2122 | Financial Accounting I | 6 | 3 |
ECON2190 | Principles of Macroeconomics | 6 | 3 |
ENGL3213 | English Language VI (B2/2) | 6 | 3 |
HIST1118 | Civilizations and Mankind Development | 6 | 3 |
STAT2219 | Statistics | 6 | 3 |
ACCT2210 | Basics of Managerial Accounting | 6 | 4 |
ACCT2221 | Financial Accounting II | 6 | 4 |
MGMT3221 | Business Communications | 6 | 4 |
FINA3115 | Principles of Finance | 6 | 5 |
MGMT2210 | Fundamentals of the Strategic Management | 6 | 5 |
MGMT3110 | Basics of Operation Management | 6 | 5 |
ECON3279 | Principles of Taxation | 6 | 6 |
BUSN4251 | Project and Thesis in Business Adminsitration | 30 | 8 |
Credits sum: | 162 |
Code | Subject | ECTS | |
ENGL1147 | English Language I (A1) | 6 | |
ENGL1247 | English Language II (A2) | 6 | |
ENGL2147 | English Language III (B1/1) | 6 | |
FRAN1147 | French Language I (A1) | 6 | |
GERM1116 | German Language A1/1 | 6 | |
ITAL1147 | Italian Language I (A1) | 6 | |
SPAN1147 | Spanish Language I (A1) | 6 | |
FRAN1247 | French Language II (A2) | 6 | |
GERM1216 | German Language A1/2 | 6 | |
ITAL1247 | Italian language II (A2) | 6 | |
SPAN1247 | Spanish language II (A2) | 6 | |
BUSN1515 | Law and Economics | 6 | |
FRAN2147 | French Language III (B1/1) | 6 | |
GERM2116 | German Language A2/1 | 6 | |
ITAL2147 | Italian Language III (B1/1) | 6 | |
SPAN2147 | Spanish language III (B1/1) | 6 | |
BUSN2121 | English for Business Communication | 6 | |
ENGL1717 | English Language for Academic Exams (TOEFL) | 6 | |
ENGL1718 | English Language for Academic Exams (IELTS) | 6 | |
FRAN2247 | French Language IV (B1/2) | 6 | |
GERM2216 | German Language A2/2 | 6 | |
INTR4215 | Internship in Business | 12 | |
ITAL2247 | Italian Language IV (B1/2) | 6 | |
SPAN2247 | Spanish language IV ( B1/2) | 6 | |
Credits sum: | 150 |
Code | Subject | ECTS | Semester |
MGMT1515 | Business Ethics | 6 | 4 |
MGMT4220 | Project Management | 6 | 4 |
FINA3220 | Fundamentals of the Investment | 6 | 5 |
LAWB4991 | Law of Entrepreneurs | 6 | 5 |
MATH1413 | Mathematical Methods III | 6 | 5 |
BUSN3210 | Basics of Business and Economics Forecast | 6 | 6 |
FINA4115 | Corporative Finances (intermediate) | 6 | 6 |
FINA4250 | International Finances | 6 | 6 |
ACCT4212 | International Standards of Financial Accounting | 6 | 6 |
ECON4279 | National budget of Georgia | 6 | 6 |
FINA2211 | Principles of Insurance | 6 | 6 |
FINA2210 | Risk Management | 6 | 6 |
INFO3212 | Decision Modeling in MS Excel | 6 | 7 |
ACCT3216 | Financial Accounting (Intermediate) | 6 | 7 |
FINA2212 | Introduction to banking | 6 | 7 |
ACCT4230 | The Principles of Audit | 6 | 7 |
FINA4260 | Trading on Financial Markets | 6 | 7 |
Credits sum: | 102 |
Code | Subject | ECTS | Semester |
MGMT1515 | Business Ethics | 6 | 4 |
MGMT4220 | Project Management | 6 | 4 |
MKTG3210 | Basics of customers Behavior | 6 | 5 |
MKTG4110 | Brand Management | 6 | 5 |
COMM4315 | Event Management | 6 | 5 |
LAWB4991 | Law of Entrepreneurs | 6 | 5 |
MKTG4550 | Social Media Marketing | 6 | 5 |
COMM4130 | Basics of Advertising | 6 | 6 |
JMMB2315 | Content Marketing | 6 | 6 |
MKTG4220 | E-commerce and Online Marketing | 6 | 6 |
COMM4120 | Introduction to Public Relations | 6 | 6 |
MKTG3279 | Service Marketing | 6 | 6 |
JMMB2317 | Social Media Analytics | 6 | 6 |
STAT1122 | SPSS Information systems for statistical data processing | 6 | 6 |
MGMT6203 | Strategic Management Simulation | 6 | 6 |
MKTG4190 | Supply Chain Management | 6 | 6 |
COMM4252 | Corporate Social Responsibility | 6 | 7 |
MKTG4230 | Global Marketing Strategies | 6 | 7 |
MKTG2609 | Marketing Communications | 6 | 7 |
MKTG3220 | Marketing Researches | 6 | 7 |
COMM4150 | Sales Strategy | 6 | 7 |
Credits sum: | 126 |
Code | Subject | ECTS | Semester |
MGMT1515 | Business Ethics | 6 | 4 |
BUSN4310 | Business Law | 6 | 4 |
MGMT2212 | Entrepreneurship | 6 | 5 |
MGMT2211 | International Business | 6 | 5 |
LAWB4991 | Law of Entrepreneurs | 6 | 5 |
BUSN3210 | Basics of Business and Economics Forecast | 6 | 6 |
MGMT3121 | Basics of Organizational Behavior | 6 | 6 |
MGMT3211 | Human Resource Management | 6 | 6 |
COMM4120 | Introduction to Public Relations | 6 | 6 |
ECON4279 | National budget of Georgia | 6 | 6 |
FINA2211 | Principles of Insurance | 6 | 6 |
MGMT4220 | Project Management | 6 | 6 |
FINA2210 | Risk Management | 6 | 6 |
MGMT6203 | Strategic Management Simulation | 6 | 6 |
MKTG4190 | Supply Chain Management | 6 | 6 |
MGMT3151 | Change Management | 6 | 7 |
COMM4252 | Corporate Social Responsibility | 6 | 7 |
INFO3212 | Decision Modeling in MS Excel | 6 | 7 |
FINA2212 | Introduction to banking | 6 | 7 |
MGMT2213 | ISO and TQM | 6 | 7 |
MGMT2121 | Leadership | 6 | 7 |
Credits sum: | 126 |
Code | Subject | ECTS | Semester |
MGMT1515 | Business Ethics | 6 | 4 |
MGMT4220 | Project Management | 6 | 4 |
ACCT3216 | Financial Accounting (Intermediate) | 6 | 5 |
FINA3220 | Fundamentals of the Investment | 6 | 5 |
ECON4279 | National budget of Georgia | 6 | 5 |
FINA4115 | Corporative Finances (intermediate) | 6 | 6 |
INFO3212 | Decision Modeling in MS Excel | 6 | 6 |
ACCT3440 | financial accounting (advance level) | 6 | 6 |
ACCT4212 | International Standards of Financial Accounting | 6 | 6 |
LAWB4991 | Law of Entrepreneurs | 6 | 6 |
FINA2211 | Principles of Insurance | 6 | 6 |
ACCT3540 | Accounting for Not-for-Profit Organizations | 6 | 7 |
ACCT1315 | Frauds in Accounting | 6 | 7 |
ACCT3110 | Informational Accounting Systems | 6 | 7 |
FINA2212 | Introduction to banking | 6 | 7 |
ACCT3320 | managerial accounting (intermediate level) | 6 | 7 |
ACCT2216 | Taxation | 6 | 7 |
ACCT4230 | The Principles of Audit | 6 | 7 |
Credits sum: | 108 |
Evaluation system
Weekly review |
36 point / 36%; |
Research Paper |
10 point/ 10%; |
Midterm exams |
24 point / 24%; |
Final exam |
30 point / 30% |
Point | GPA | The university assessment | The general assessment in Georgia | |
97-100 | 4,00 | A+ | A | Excellent |
94-96 | 3,75 | A | ||
91-93 | 3,50 | A- | ||
87-90 | 3,25 | B+ | Very good | |
84-86 | 3,00 | B | B | |
81-83 | 2,75 | B- | ||
77-80 | 2,50 | C+ | C | good |
74-76 | 2,25 | C | ||
71-73 | 2,00 | C- | ||
67-70 | 1,75 | D+ | D | Satisfactory |
64-66 | 1,50 | D | ||
61-63 | 1,25 | D- | ||
51-60 | 1,00 | E | E | Sufficient |
Not passed | ||||
41-50 | FX | FX | Insufficient | |
<40 | F | F | Failed |