
| Program name: | Law |
| Study Level: | Undergraduate |
| Program leader: | Begiashvili Malkhaz Ana Khurtsidze |
| Study language: | Georgian |
| Qualification: | BA in Law |
| Program capacity: | 240 |
| Program permission: | Admission criteria/ prerequisite (for the citizens of Georgia): Admission criteria/ prerequisites (for the foreign country citizens): |
| Program goals: | . |
| Methods for Attaining Learning Outcomes: | . |
| Learning outcomes: | |
| Date of approval: | 10-24-2005 |
| Approval protocol number: | 3 |
| Date of program update: | |
| Update protocol number: | |
| Program details: | |
| Teaching Process Characteristics: | . |
| Code | Subject | ECTS | Semester |
| HIST1118 | Civilizations and Mankind Development | 6 | 1 |
| LAWB4132 | Introduction to economics for lawyers | 6 | 7 |
| MATH1414 | Analytical and Quantitative Reasoning | 6 | 7 |
| Credits sum: | 18 | ||
| Code | Subject | ECTS | Semester |
| LAWB1135 | Introduction to Jurisprudence | 6 | 1 |
| LAWB1210 | constitutional law 1 - State Arrangement Law (Part I) | 6 | 1 |
| LAWB1240 | Principles of Georgian Civil Law (general) | 6 | 1 |
| LAWB1215 | Constitutional Law 1 - State Arrangement Law (Part II) | 6 | 2 |
| LAWB2110 | Property law | 6 | 2 |
| LAWB2120 | Criminal Law (General) | 6 | 2 |
| LAWB2220 | Law of Obligations | 6 | 2 |
| LAWB1250 | General Administrative Law | 6 | 3 |
| LAWB2111 | History of Georgian Law | 6 | 3 |
| LAWB2130 | Introduction to Human Rights | 6 | 3 |
| LAWB2210 | Criminal Law (Private 1) | 6 | 3 |
| LAWB3130 | Contract Law | 6 | 3 |
| LAWB1321 | Civil Procedural Law I | 6 | 4 |
| LAWB3120 | Criminal Law (Private 2) | 6 | 4 |
| LAWB3280 | Law of Equity | 6 | 4 |
| LAWB1322 | Civil Procedural Law II | 6 | 5 |
| LAWB1323 | Criminal Procedural Law I | 6 | 5 |
| LAWB2250 | International Law | 6 | 5 |
| LAWB3150 | Corporate Law | 6 | 5 |
| LAWB3152 | Legal English I | 6 | 5 |
| LAWB3240 | Labor Law | 6 | 5 |
| LAWB1324 | Criminal Procedural Law II | 6 | 6 |
| LAWB2240 | Administrative Procedure Law | 6 | 6 |
| LAWB3220 | Family and Inheritance Law | 6 | 6 |
| LAWB4145 | Foundation of Legal Ethics | 6 | 7 |
| Credits sum: | 150 | ||
| Code | Subject | ECTS | |
| LAWB2224 | Education Law | 6 | |
| LAWB3146 | Public Speaking Techniques | 6 | |
| LAWB3251 | Electoral Law | 6 | |
| LAWB4116 | Introduction to the Law of the United States | 6 | |
| LAWB4117 | International Commercial Arbitration | 6 | |
| LAWB4118 | Comparative Corporate Law | 6 | |
| LAWB4119 | Technology Law | 6 | |
| LAWB4135 | Criminology | 6 | |
| LAWB4179 | Constitutional Rights in a Comparative Perspective | 6 | |
| ENGL1147 | English Language I (A1) | 6 | |
| ENGL1247 | English Language II (A2) | 6 | |
| ENGL2147 | English Language III (B1/1) | 6 | |
| GERM1118 | German Language A/1 | 6 | |
| HIST1230 | Introduction to the History of Georgia | 6 | |
| INFO1115 | MS Office | 6 | |
| LAWB2112 | Roman Law | 6 | |
| LAWB2113 | History of Legal Ideas | 6 | |
| LAWB3233 | Law of Protection of Children’s Rights | 6 | |
| ENGL2217 | English language IV (B1/2) | 6 | |
| GERM1218 | German Language A/2 | 6 | |
| KART1220 | Academic Writing | 6 | |
| LAWB2140 | Constitutional Law of Foreign Countries | 6 | |
| LAWB3151 | Introduction to Legal English | 6 | |
| ENGL3149 | English Language V (B2/1) | 6 | |
| GERM2147 | German Language III (B1/1) | 6 | |
| LAWB1221 | Commercial Mediation for Bachelors | 6 | |
| LAWB3230 | Bank Law | 6 | |
| LAWB4110 | International Private Law | 6 | |
| LAWB4120 | Insurance Law | 6 | |
| LAWB4230 | International Human Rights Law | 6 | |
| LAWB4277 | Methods of Case Study in Criminal Law | 6 | |
| GERM2247 | German Language IV (B1/2) | 6 | |
| INFO3266 | Cybercrime Investigation | 6 | |
| LAWB3211 | Intellectual Property Law | 6 | |
| LAWB3216 | Moot Court for Bachelors | 18 | |
| LAWB3225 | Law of Personal Data Protection | 6 | |
| LAWB3235 | Juvenile Justice | 6 | |
| LAWB3243 | International Relations and Diplomacy | 6 | |
| LAWB3250 | Law of Sentence and Execution | 6 | |
| LAWB3253 | Legal English II | 6 | |
| LAWB3259 | Actual topics of the fight against corruption | 6 | |
| LAWB4141 | Techniques of legislative drafting and constitutional review | 6 | |
| LAWB4270 | European Law | 6 | |
| LAWB4280 | Permission Law | 6 | |
| LAWB4290 | Enforcement Law | 6 | |
| LAWB4340 | Professional Skills Of Lawyer | 6 | |
| LAWB3261 | Actual Issues in Criminal Law | 6 | |
| LAWB4151 | Foundation of Tax Law | 6 | |
| LAWB4180 | Sentencing | 6 | |
| LAWB4185 | Notary law | 6 | |
| LAWB4210 | International Criminal Law | 6 | |
| LAWB4214 | Drafting Procedural Documents in Criminal Procedure | 6 | |
| LAWB4266 | European Criminal Law | 6 | |
| LAWB1325 | Municipal Law | 6 | |
| LAWB4212 | Participants of Criminal Procedure | 6 | |
| LAWB4217 | Practical Course of Contract Drafting | 6 | |
| LAWB4242 | Introduction To Business Law and Ethics | 6 | |
| LAWB4244 | Law and Economics | 6 | |
| LAWB4400 | Private Law Repetitorium | 6 | |
| LAWB4410 | Criminal Law Repetitorium | 6 | |
| LAWB4420 | Public Law Repetitorium | 6 | |
| Credits sum: | 378 | ||
კლინიკის ბლოკიდან სტუდენტმა უნდა დააგროვოს 12 ECTS შეთავაზებულიდან მხოლოდ ერთ-ერთი სასწავლო კურსის გავლით | |||
| Code | Subject | ECTS | Semester |
| LAWB4231 | Clinic of Human Rights | 12 | 8 |
| LAWB4235 | Constitutional Litigation Clinic | 12 | 8 |
| LAWB4225 | Mediation Clinic | 12 | 8 |
| LAWB4260 | Criminal Procedural Law Clinic | 12 | 8 |
| LAWB4275 | Prevention of Domestic Violence, Victims Protection and Assistance Clinic | 12 | 8 |
| LAWB4295 | Administrative and Civil Law Clinic | 12 | 8 |
| Credits sum: | 72 | ||
| Code | Subject | ECTS | Semester |
| ENGL3213 | English Language VI (B2/2) | 6 | 4 |
| Credits sum: | 6 | ||
Evaluation system
Weekly review |
36 point / 36%; |
Research Paper |
10 point/ 10%; |
Midterm exams |
24 point / 24%; |
Final exam |
30 point / 30% |
| Point | GPA | The university assessment | The general assessment in Georgia | |
| 97-100 | 4,00 | A+ | A | Excellent |
| 94-96 | 3,75 | A | ||
| 91-93 | 3,50 | A- | ||
| 87-90 | 3,25 | B+ | Very good | |
| 84-86 | 3,00 | B | B | |
| 81-83 | 2,75 | B- | ||
| 77-80 | 2,50 | C+ | C | good |
| 74-76 | 2,25 | C | ||
| 71-73 | 2,00 | C- | ||
| 67-70 | 1,75 | D+ | D | Satisfactory |
| 64-66 | 1,50 | D | ||
| 61-63 | 1,25 | D- | ||
| 51-60 | 1,00 | E | E | Sufficient |
| Not passed | ||||
| 41-50 | FX | FX | Insufficient | |
| <40 | F | F | Failed | |