
| Program name: | Public Administration |
| Study Level: | Undergraduate |
| Program leader: | Eka Gegeshidze Nodar Kherkheulidze |
| Study language: | Georgian |
| Qualification: | BA in Public Administration |
| Program capacity: | 240 |
| Program permission: | Admission criteria/ prerequisite (for the citizens of Georgia): Admission criteria/ prerequisites (for the foreign country citizens): |
| Program goals: | . |
| Methods for Attaining Learning Outcomes: | |
| Learning outcomes: | |
| Date of approval: | 01-11-2010 |
| Approval protocol number: | 14-12 |
| Date of program update: | |
| Update protocol number: | 03/19 |
| Program details: | . |
| Teaching Process Characteristics: | . |
| Code | Subject | ECTS | Semester |
| MATH1414 | Analytical and Quantitative Reasoning | 6 | 1 |
| BUSN1310 | Business and Economics | 6 | 1 |
| ENGL2217 | English language IV (B1/2) | 6 | 1 |
| INFO1115 | MS Office | 6 | 1 |
| PUBL3212 | Introduction to Public Administration | 6 | 1 |
| ENGL3149 | English Language V (B2/1) | 6 | 2 |
| HIST1118 | Civilizations and Mankind Development | 6 | 2 |
| LAWB1135 | Introduction to Jurisprudence | 6 | 2 |
| MGMT2015 | Basics of Management | 6 | 2 |
| POLI1220 | Introduction to Politics | 6 | 2 |
| ECON1290 | Principles of Microeconomics | 6 | 3 |
| ENGL3213 | English Language VI (B2/2) | 6 | 3 |
| LAWB1220 | Georgian Constitutional Law | 6 | 3 |
| PUBL1010 | Georgian Politics and Administration today | 6 | 3 |
| STAT2219 | Statistics | 6 | 3 |
| ECON2190 | Principles of Macroeconomics | 6 | 4 |
| LAWB1250 | General Administrative Law | 6 | 4 |
| MGMT3221 | Business Communications | 6 | 4 |
| PUBL1216 | Public Policy Cycles | 6 | 4 |
| PUBL3280 | Public Sector Administrative Leadership | 6 | 4 |
| ACCT2122 | Financial Accounting I | 6 | 5 |
| ECON3113 | Public Economics I (Fiscal Theory and Policy) | 6 | 5 |
| PUBL4112 | Introduction to the Public Policy Analysis | 6 | 5 |
| PUBL2010 | Institutional Development of Public Organizations | 6 | 6 |
| PUBL4000 | Civil Society and Non-governmental Organizations | 6 | 6 |
| PUBL2000 | Research Methods for Public Administration | 6 | 7 |
| PUBL3000 | Management of Public Services | 6 | 7 |
| Credits sum: | 162 | ||
| Code | Subject | ECTS | |
| ENGL1147 | English Language I (A1) | 6 | |
| ENGL1247 | English Language II (A2) | 6 | |
| ENGL2147 | English Language III (B1/1) | 6 | |
| ECON3279 | Principles of Taxation | 6 | |
| FRAN1147 | French Language I (A1) | 6 | |
| GERM1116 | German Language A1/1 | 6 | |
| ITAL1147 | Italian Language I (A1) | 6 | |
| LAWB2130 | Introduction to Human Rights | 6 | |
| MGMT3121 | Basics of Organizational Behavior | 6 | |
| MGMT4220 | Project Management | 6 | |
| MKTG2210 | Basics of Marketing | 6 | |
| PUBL3030 | Local Governance and Politics | 6 | |
| PUBL3277 | Introduction to International Organizations and Institutions | 6 | |
| SPAN1147 | Spanish Language I (A1) | 6 | |
| ACCT2221 | Financial Accounting II | 6 | |
| COMM4120 | Introduction to Public Relations | 6 | |
| ECON3213 | Public Finance II | 6 | |
| FRAN1247 | French Language II (A2) | 6 | |
| GERM1216 | German Language A1/2 | 6 | |
| ITAL1247 | Italian language II (A2) | 6 | |
| LAWB2140 | Constitutional Law of Foreign Countries | 6 | |
| LAWB4991 | Law of Entrepreneurs | 6 | |
| MGMT3211 | Human Resource Management | 6 | |
| POLI3230 | Introduction to Comparative Politics | 6 | |
| SPAN1247 | Spanish language II (A2) | 6 | |
| ACCT2210 | Basics of Managerial Accounting | 6 | |
| FINA2211 | Principles of Insurance | 6 | |
| FINA3115 | Principles of Finance | 6 | |
| FRAN2147 | French Language III (B1/1) | 6 | |
| GERM2116 | German Language A2/1 | 6 | |
| ITAL2147 | Italian Language III (B1/1) | 6 | |
| MGMT3151 | Change Management | 6 | |
| MKTG4550 | Social Media Marketing | 6 | |
| POLI2240 | Political Ideologies | 6 | |
| PUBL1000 | Professional English for Public Administrators | 6 | |
| PUBL3535 | Gender Policy | 6 | |
| PUBL6060 | Comparative Public Administration | 6 | |
| SPAN2147 | Spanish language III (B1/1) | 6 | |
| COMM4135 | Public Speaking Skills | 6 | |
| ECON4279 | National budget of Georgia | 6 | |
| ENGL1717 | English Language for Academic Exams (TOEFL) | 6 | |
| ENGL1718 | English Language for Academic Exams (IELTS) | 6 | |
| FRAN2247 | French Language IV (B1/2) | 6 | |
| GERM2216 | German Language A2/2 | 6 | |
| INTR1278 | Internship in Public Sector | 12 | |
| ITAL2247 | Italian Language IV (B1/2) | 6 | |
| POLI2230 | Political Sociology | 6 | |
| POLI4105 | Democracy, Elections and Electoral Systems | 6 | |
| POLI4111 | Democracy and Populism | 6 | |
| PUBL4040 | HR Management in Public Organizations | 6 | |
| PUBL5000 | Bachelor Research Paper in Public Administration | 18 | |
| SPAN2247 | Spanish language IV ( B1/2) | 6 | |
| STAT1122 | SPSS Information systems for statistical data processing | 6 | |
| Credits sum: | 336 | ||
Evaluation system
Weekly review |
36 point / 36%; |
Research Paper |
10 point/ 10%; |
Midterm exams |
24 point / 24%; |
Final exam |
30 point / 30% |
| Point | GPA | The university assessment | The general assessment in Georgia | |
| 97-100 | 4,00 | A+ | A | Excellent |
| 94-96 | 3,75 | A | ||
| 91-93 | 3,50 | A- | ||
| 87-90 | 3,25 | B+ | Very good | |
| 84-86 | 3,00 | B | B | |
| 81-83 | 2,75 | B- | ||
| 77-80 | 2,50 | C+ | C | good |
| 74-76 | 2,25 | C | ||
| 71-73 | 2,00 | C- | ||
| 67-70 | 1,75 | D+ | D | Satisfactory |
| 64-66 | 1,50 | D | ||
| 61-63 | 1,25 | D- | ||
| 51-60 | 1,00 | E | E | Sufficient |
| Not passed | ||||
| 41-50 | FX | FX | Insufficient | |
| <40 | F | F | Failed | |