Program name: | Informatics (Transitional Program (Old) |
Study Level: | Undergraduate |
Program leader: | Sulkhan Sulkhanishvili Sergo Tsiramua |
Study language: | Georgian |
Qualification: | Bachelor of Informatics |
Program capacity: | 240 |
Program permission: | Admission criteria/ prerequisite (for the citizens of Georgia): Admission criteria/ prerequisites (for the foreign country citizens): |
Program goals: | The aim of the program is to prepare competitive, highly qualified specialists in modern computer and information technologies. Provide multidisciplinary education with international standards; . To give the graduate the knowledge of the relevant theories of computer and information technologies and to develop practical skills, develop a lifelong learning and continuous professional development skill and be able to work independently. Also introduce the experience, advanced ideas and advanced computer technologies in the field of education, science and business management of highly developed countries. The program aims to give students the knowledge of advanced mathematics and basics of physics, modern programming languages, operating systems, office systems, computer architecture, computer networks, database systems, web-technology, geographic information systems, knowledge of management of information technologies and to develop skills that are necessary for the specialist of modern computer and information technology, such as skills of working with computer software and hardware, creation of simple software code, computer network planning and management, working with databases, creation of webpages, problem solving skills of information technology services and security management. After completion of the program graduates will be able to work in banks, insurance, research, marketing, scientific, private and state structures as computer processing and software specialists, web designers, computer network specialists, computer-technical specialists. Integrated international certification courses in the program such as Cisco, Microsoft, Oracle Academy training courses, will give students an opportunity to obtain international certificates based on which they will be able to be employed not only by local, but also by foreign companies. |
Methods for Attaining Learning Outcomes: | · Lecture-seminars;
|
Learning outcomes: | Knowledge and understanding •Have knowledge and understanding of modern computer technologies development and trends;
Skills •Have ability to use modern computer technologies in various fields (business, economy, healthcare, etc.);
· Have ability to systematize, generalize and retrieve retrieved information;
•Have ability to use modern information and communication technologies;
Responsibility and autonomy •Have ability to evaluate their learning process consistently and multilaterally;
•Have recognized requirements defined by professional, ethical and legal norms;
|
Date of approval: | 11-23-2004 |
Approval protocol number: | 15-11 |
Date of program update: | |
Update protocol number: | 31/16 |
Program details: | Students who do not have passed English language in national examinations or need to improve language competences can choose English language I (A1) and / or English language II (A2) within the free credit. Students who do not have mathematics in national examinations or have received less than 50% and need to improve mathematical competences, in the frames of free credit they can choose math basics and if less than 70% then precalculus |
Teaching Process Characteristics: | The length for undergraduate studies is defined as 4 years or 8 terms. University Study Day is divided in lectures (lessons).The lecture consists of several (two, three or four) parts (theoretical part, practical – seminar, lab), each of length - 60 minutes, or an astronomical hour (including 50 minutes of the lecture and a 10 minute break). At the University groups (classes) are formed as from 25 or 50 students. The minimum number of students per group is 10. If during the registration less than 10 students registered, the University reserves the right not to open the group. |
Code | Subject | ECTS | Semester |
KART1220 | Academic Writing | 6 | 3 |
HIST1118 | Civilizations and Mankind Development | 6 | 5 |
BUSN1210 | Basics of Business and Economics | 6 | 6 |
Credits sum: | 18 |
Code | Subject | ECTS | Semester |
ENGL2217 | English language IV (B1/2) | 6 | 1 |
INFO1111 | Introduction in Programming (C++) | 6 | 1 |
INFO1112 | Office Systems | 6 | 1 |
MATH1115 | Calculus I | 6 | 1 |
MATH1123 | Linear Algebra and Analytical Geometry | 6 | 1 |
EENG1105 | Fundamentals of Physics | 6 | 2 |
ENGL3149 | English Language V (B2/1) | 6 | 2 |
INFO3131 | Object Oriented Programming C++ | 6 | 2 |
INFO4259 | Data Structures and Algorithms | 6 | 2 |
MATH1166 | Calculus II | 6 | 2 |
ENGL3213 | English Language VI (B2/2) | 6 | 3 |
INFO2229 | Operation System (Windows) | 6 | 3 |
INFO2411 | Computer Architecture | 6 | 3 |
INFO3135 | Introduction to WEB technologies | 6 | 4 |
INFO3250 | Visual Programming (C#) I | 6 | 4 |
MATH3112 | Discrete Mathematics | 6 | 4 |
INFO3110 | Computer Network I | 6 | 5 |
INFO3230 | Programming language Java I | 6 | 5 |
INFO3254 | Oracle Database Design and Programming | 6 | 5 |
INFO1220 | Geoinformatics | 6 | 6 |
INFO1107 | IT Services and Projects Management | 6 | 7 |
Credits sum: | 126 |
Code | Subject | ECTS | |
ENGL1147 | English Language I (A1) | 6 | |
ENGL1247 | English Language II (A2) | 6 | |
ENGL2147 | English Language III (B1/1) | 6 | |
INFO3267 | Introduction in Technology | 12 | |
MATH1121 | Precalculus | 6 | |
MATH3238 | Introduction in Mathematics | 12 | |
EENG1120 | Introduction to Electronics | 6 | |
HIST1230 | Introduction to the History of Georgia | 6 | |
INFO2551 | Computer Structural Organization | 6 | |
INFO3150 | Computer graphics systems | 6 | |
MATH4118 | Fundamentals of Cryptology | 6 | |
INFO2215 | Linux OS administration | 6 | |
INFO3136 | Web Development (PHP, MySQL) | 6 | |
INFO3253 | Introduction to Cyber Security | 6 | |
INFO4116 | Introduction to Machine Learning Modeling | 6 | |
INFO4150 | Visual Programming (C#) II | 6 | |
INFO5122 | Algorithmization methods I | 6 | |
EENG1220 | electrical power engineering | 6 | |
INFO3010 | Introduction to Blockchain technology | 6 | |
INFO3050 | Introduction to 3D vizualization | 6 | |
INFO3133 | Computer network security | 6 | |
INFO3137 | Web Development (ReactJS) | 6 | |
INFO3138 | Non-Relational Databases (MongoDB) | 6 | |
INFO3139 | Programming Language Python | 6 | |
INFO3154 | Programming Language Swift | 6 | |
INFO3210 | Computer Networks II | 6 | |
INFO3257 | Oracle: Programming with PL/SQL | 6 | |
INFO3261 | Eco Systems of Cyber Security | 6 | |
INFO4112 | Network Operational Systems | 6 | |
INFO4334 | ASP.NET MVC | 6 | |
INFO4450 | Introduction to Game Development I | 6 | |
INFO4911 | Cyber Attack Analysis | 6 | |
INFO5123 | Algorithmization methods II | 6 | |
MATH2212 | Numerical Analysis | 6 | |
INFO1125 | Database Management Systems (MS SQL) | 6 | |
INFO3129 | iOS Development | 6 | |
INFO3260 | Malware analysis | 6 | |
INFO3265 | Personal Data Protection | 6 | |
INFO4115 | Basics of Publishing programs | 6 | |
INFO4153 | Computer Systems Operation and Service | 6 | |
INFO4231 | Internship in Informatics | 6 | |
INFO4245 | Organization of computer peripherals | 6 | |
INFO4250 | Programming language Java II | 6 | |
INFO4460 | Introduction to game development II | 6 | |
MATH3111 | Methods of Optimization | 6 | |
STAT2222 | Fundamentals of Business Statistics | 6 | |
INFO1126 | Mobile applications | 6 | |
INFO1225 | Geo-Information Systems (Arc GIS) | 6 | |
INFO1230 | Visual Basic for Application (VBA) | 6 | |
INFO3140 | Computer Modeling Systems (AutoCad) | 6 | |
INFO3550 | Hacking and digital evidences | 6 | |
INFO4170 | Bachelor Project in Informatics | 12 | |
INFO4215 | Visual Programming (Visual basic) | 6 | |
INFO5257 | Android Development | 6 | |
Credits sum: | 342 |
Evaluation system
Weekly review |
36 point / 36%; |
Research Paper |
10 point/ 10%; |
Midterm exams |
24 point / 24%; |
Final exam |
30 point / 30% |
Point | GPA | The university assessment | The general assessment in Georgia | |
97-100 | 4,00 | A+ | A | Excellent |
94-96 | 3,75 | A | ||
91-93 | 3,50 | A- | ||
87-90 | 3,25 | B+ | Very good | |
84-86 | 3,00 | B | B | |
81-83 | 2,75 | B- | ||
77-80 | 2,50 | C+ | C | good |
74-76 | 2,25 | C | ||
71-73 | 2,00 | C- | ||
67-70 | 1,75 | D+ | D | Satisfactory |
64-66 | 1,50 | D | ||
61-63 | 1,25 | D- | ||
51-60 | 1,00 | E | E | Sufficient |
Not passed | ||||
41-50 | FX | FX | Insufficient | |
<40 | F | F | Failed |